| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | St. Dennis | B. Minear | - | 183 |
| 2 | Hayle Town | D. Johnston | - | 182 |
| 3 | Pendennis Brass | G. Thomas | - | 179 |
| 4 | New Forest Brass | J. Floyd | - | 178 |
| 5 | Sidmouth Town | A. Harvey | - | 177 |
| 6 | Shrewton Silver | M. Dunford | - | 176 |
| 7 | Camborne 'B' | A. Pope | - | 174 |
| 8 | Wilton & District | D. Chalk | - | 173 |
| 9 | Bratton Silver | V. Beer | - | 172 |
| 10 | Watchet Royal British Legion | D. Tilling | - | 171 |
| 11 | Downton | R. Wright | - | 170 |
| 12 | Chalford Training | D. Witts | - | 168 |
| 13 | Weymouth Concert Brass | A. Davies | - | 167 |
| 14 | Hatherleigh Silver | A. Edwards | - | 166 |
| 15 | Shanklin Town Brass | M. Lewis | - | 165 |
| 16 | Pillowell Silver | C. Lewis | - | 164 |
| 17 | Porthleven Town | F. Evans | - | 163 |
| 18 | Sandleheath | D. Marlow | - | 162 |
| 19 | Modsomer Norton & Radstock | A. Lowe | - | 161 |
| 20 | Drybrook & District Silver | D. Ventura | - | 160 |
| 21 | Bideford Town | T. Lisett | - | 159 |
| 22 | Okehampton Excelsior | R. Beardon | - | 158 |
| 23 | Bude Town | C. Gay | - | 157 |







