| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Rushden Windmill | R. Graves | 11 | 178 | 
| 2 | Newhall | M. Phillips | 10 | 177 | 
| 3 | Matlock | R. Jepson | 13 | 176 | 
| 4 | Enderby Youth | S. Osgood | 15 | 175 | 
| 5 | Ilkeston Brass | D. Jones | 8 | 174 | 
| 6 | Dronfield CMW | R. White | 6 | 173 | 
| 7 | Alcester Victoria | P. Butler | 4 | 171 | 
| 8 | Kirkby Colliery Welfare | S. Berrill | 17 | 170 | 
| 9 | Wellington (Telford) Brass | S. Curtis | 1 | 168 | 
| 10 | Tideswell | B. Thompson | 14 | 167 | 
| 11 | Dunchurch Silver | N. Thompson | 16 | 165 | 
| 12 | Banovallum Brass | S. Ingham | 5 | 164 | 
| 13 | Swineshead Silver | D. J. Stephens | 3 | 163 | 
| 14 | Creswell Colliery | A. Wood | 2 | 162 | 
| 15 | Ireland Colliery (Chesterfield) | I. Knapton | 7 | 161 | 
| 16= | Amington | W. Kendrick | 9 | 160 | 
| 16= | Rolls Royce (Derby) | M. Heywood | 12 | 160 | 
| W | Hathern 'B' | M. Cooper | - | - | 
| W | Skegness Silver | S. Walker | - | - | 
Qualifiers:
Rushden Windmill, Newhall and Matlock 

 
		
 
    



