| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Ynyshir-Wattstown Colliery | H. D. Morgan | 3 | 183 |
| 2 | Markham & District Colliery | D. V. Hendy | 6 | 180 |
| 3 | Cwmbran Municipal | C. K. Evans | 4 | 174 |
| - | Ammanford Silver | E. Henry | 9 | - |
| - | Cwmaman Institute Silver | W. J. Wood | 7 | - |
| - | Glynneath & District Silver | D. V. Jones | 8 | - |
| - | Ogmore Valley Silver | R. Williams | 1 | - |
| - | Pencoed Silver | F. Wareham | 5 | - |
| - | Steel Company of Wales | H. Nuttall | 4 | - |
Prize:
1st: £25 Plus the Daily Herald Area Challenge Cup.
2nd: £15
3rd: £10






