| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Allerton Bywater Colliery | A. Morrison | 3 | 185 |
| 2 | West Yorkshire Police | M. Leeson | 23 | 183 |
| 3 | Hessle Royal British Legion | G. Townsend | 16 | 182 |
| 4 | Yorkshire Main Goldthorpe Coll | F. Hoyland | 18 | 181 |
| 5 | Hinchliffe Mill | R. Broadhead | 17 | 180 |
| 6 | Old Silkstone | A. Armstrong | 1 | 179 |
| 7 | Oughtibridge | A. McLauchlan | 9 | 177 |
| 8 | Todmorden Old | S. Hartley | 4 | 176 |
| 9 | Hammonds Hawley | G. Morgan | 13 | 175 |
| 10 | Linthwaite Silver | J. Iredale | 12 | 174 |
| 10 | Thorpe Hesley Co operative | D. Moore | 15 | 174 |
| 12 | Thorpe Hesley Co operative | D. Moore | 15 | 174 |
| 13 | Horbury Victoria Youth | T. Greatorex | 2 | 171 |
| 14 | Whiston Lonsdale Brass | T. Miller | 19 | 170 |
| 15 | Friendly (Sowerby Bridge) | J. Clay | 8 | 169 |
| 16 | Maltby Miners Welfare | T. Clifford | 20 | 168 |
| 16 | Webster Dinnington Colliery | A. Exley | 27 | 168 |
| 18 | Tingley | P. Godfrey | 5 | 167 |
| 19 | Thurcroft Welfare | K. Croft | 28 | 166 |
| 20 | Emley Miners Welfare | S. Bennett | 21 | 165 |
| 21 | Marsden Silver | M. Tooley | 7 | 164 |
| 21 | Sharlston Colliery | R. Walker | 24 | 164 |
| 23 | Wetherby and District Silver | S. Bailey | 26 | 163 |
| 23 | Grimethorpe Colliery Junior | S. Lippeatt | 6 | 163 |
| 25 | Ecclesfield Silver | R. Hartley | 11 | 162 |
| 25 | Ryburn Brass | B. Greenwood | 25 | 162 |
| 27 | Pogmoor and Cawthorpe Brass | H. Lillford | 22 | 160 |
| 27 | Wibsey Brass and Reed | T. Hoskins | 10 | 160 |
Prizes:
1st: £200
2nd: £100
3rd: £ 50






