| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Cory | Major Arthur Kenny | 9 | 197 |
| 2 | Black Dyke Mills | Major Peter Parkes | 12 | 196 |
| 3 | GUS | Keith Wilkinson | 17 | 195 |
| 4 | Grimethorpe | James Scott | 11 | 194 |
| 5 | Foden's | Howard Snell | 3 | 193 |
| 6 | Jones & Crossland | Stephen Roberts | 16 | 192 |
| 7 | Carlton Main Frickley Colliery | Geoffrey Brand | 14 | 191 |
| 8 | Fairey Engineering | Denzil Stephens | 7 | 190 |
| 9 | Hanwell | Ian Johnson | 15 | 188 |
| 10 | Parc & Dare | James Watson | 6 | 183 |
| 11 | Easington Colliery | David Binding | 10 | 182 |
| 12 | Murray International Whitburn | Anthony Swainson | 2 | 181 |
| 13 | Sun Life | Walter Hargreaves | 1 | 180 |
| 14 | Tredegar | Steve Walkley | 18 | 179 |
| 15 | Bon Accord | S. Watson | 13 | 176 |
| 16 | Camborne | Derek Greenwood | 4 | 174 |
| 17 | North Skelton | Rob Wiffen | 8 | 172 |
| 18 | Halls Oxford Concert Brass | Michael Brand | 5 | 170 |
The winners and runners up automatically qualified for the 1984 contest.
Prizes:
First: £2000
Second: £1000
Third: £500
Fourth: £250
The winning band gave a "lap of honour" performance of the test piece.
The event was sponsored by the National Westminster Bank






