| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Hepworth (Persimmon Homes) | Mark Bentham | 9 | 193 | 
| 2 | Scottish Co-op | Frank Renton | 15 | 192 | 
| 3 | Whitburn | Andy Duncan | 8 | 191 | 
| 4 | Freckleton | Paul Dalton | 2 | 189 | 
| 5 | Tredegar | Russell Gray | 7 | 187 | 
| 6 | Wingates | Roy Curran | 16 | 186 | 
| 7 | Kingdom Brass | Ray Farr | 3 | 185 | 
| 8 | Kirkintilloch | Steve Bastable | 4 | 184 | 
| 9 | Bedwas Trethomas & Machen | David Hirst | 13 | 183 | 
| 10 | Besses o' th' Barn | Steve Sykes | 12 | 182 | 
| 11 | Tertnes | Bjorn Breistein | 14 | 181 | 
| 12 | Aveley & Newham | Nigel Taken | 11 | 180 | 
| 13 | Unison Kinneil | Allan Ramsey | 5 | 179 | 
| 14 | Bon Accord | Tony Swainson | 10 | 178 | 
| 15 | Newtongrange | Archie Hutchison | 1 | 176 | 
| 16 | Fishburn | Major Graham Jones | 6 | 174 | 
4barsrest.com Best Instrumentalist:
Euphonium, Hepworth, Brendon Wheeler 

		


    


