| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Foss Dyke | Gary Wyatt | 15 | 190 |
| 2 | Kibworth | John Berryman | 9 | 189 |
| 3 | Riddings | Kevin Stewart | 5 | 187 |
| 4 | Glossop | Jon Davies | 3 | 186 |
| 5 | Enderby | H. Thomas | 1 | 185 |
| 6 | Derwent Brass | Keith Leonard | 12 | 184 |
| 7 | Shirley | Martyn Ford | 14 | 183 |
| 8 | Bedworth Brass | Colin Randle | 6 | 182 |
| 9 | Rainds Temperance | John Fletcher | 10 | 181 |
| 10 | Gresley Old Hall | David Hutchinson | 16 | 180 |
| 11 | Brackley & District | Jason Glynn | 11 | 179 |
| 12 | Stourport on Severn | Barry Pope | 4 | 177 |
| 13 | Tintwistle | Dave Shutter | 13 | 176 |
| 14 | Ibstock | Dave Jones | 2 175 | |
| 15 | Hathern | Dave Newman | 7 | 175 |
| 16 | Bilton Silver (Rugby) | B.E. Clarke | 17 | 172 |
| 17 | City of Coventry | Stephen Cooper | 8 | 171 |
Qualifiers:
Foss Dyke, Kibworth & Riddings






