| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Chicago Brass Band | Colin Holman | 4 | 270.8 |
| 2 | Brass Band of Central Florida | Michael Garasi | 6 | 270.2 |
| 3 | St. Louis Brass Band | Colin Holman | 2 | 264.0 |
| 4 | Brass Band of the Western Reserve | Keith Wilkinson | 1 | 262.8 |
| 5 | Brass Band of Columbus | Paul Droste | 5 | 260.4 |
| 6 | Illinois Brass Band | Peter Lipari | 7 | 258.4 |
| DQ | Atlantic Brass Band | Salvatore Scarpa | 3 | - |







