| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Royal Buckley Town | P. Lovatt-Cooper | 5 | - |
| 2 | Ynyshir | D. Evans | 3 | - |
| 3 | Crosskeys Silver | K. Bowden | 4 | - |
| 4 | Gwaun-Cae-Gurwen | G. Davies | 2 | - |
| 5 | Ogmore Valley Silver | I. Barnett | 1 | - |
| 6 | Goodwick | C. Hogg | 6 | - |
Qualifiers:
Royal Buckley Town and Ynyshir
Best intrumentalist: Norman James, Trombone, Ynyshir






