| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |  Cory Band[Wales] Standing on the Shoulders of Giants - P. Graham  | Dr Robert Childs | 8/4 | 98(1)+98(1)=196 | 
| 2 |  Brass Band Treize Etoiles[Switzerland] Journey to the Centre of the Earth -P. Graham  | James Gourlay | 1/3 | 94(5)+94(3)=188 | 
| 3 |  Eikanger-Bjorkvik Musikklag[Norway] Extreme Makeover - J.de Meij  | Bjarte Engeset | 7/8 | 97(2)+90(6)=187 | 
| 4 |  Brass Band Rijnmond[Netherlands] Concerto Grosso - D. Bourgeois  | Ivan Meylemans | 10/2 | 95(4)+91(5)=186 | 
| 5 |  Grimethorpe Colliery Band(England) Masquerade - P. Wilby  | Allan Withington | 3/9 | 90(9)+96(2)=186 | 
| 6 |  Brass Band Oberoestereich(Austria) Spirits of Puccini - H.Pallhuber  | Hannes Buchegger | 9/1 | 96(3)+89(7)=185 | 
| 7 |  Festival Brass Band(Belgium) The Promised Land - K. Downie  | Manu Mallaerts | 11/6 | 91(8)+93(4)=184 | 
| 8 |  Tredegar Band(Wales) Contest Music - W.Heaton  | Ian Porthouse | 4/11 | 92(7)+87(8)=179 | 
| 9 |  Lyngby-Taarbaek Brass Band(Denmark) Harmony Music - P.Sparke  | Christian Schmiedescamp | 5/10 | 93(6)+84(11)=177 | 
| 10 |  Whitburn(Scotland) Vienna Nights - P.Wilby  | Russell Gray | 6/5 | 89(10)+86(9)=175 | 
| 11 |  Brass Band Aeolus(France) Music for Battle Creek - P.Sparke  | Bastien Stil | 2/7 | 88(11)+85(10)=173 | 
[SW] SET WORK
[OC] OWN CHOICE
Best Soloist Award:
Michael Dodd, Solo-Euphonium, Grimethorpe Colliery 

		

    



