| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |  Manger Musikklag Dove Descending  | Peter Sebastian Szilvay | 10/5 | (95/95) 95 | 
| 2 |  Eikanger-Bjørsvik Musikklag Titan's Progress  | Professor Nicholas Childs | 9/1 | (98/91) 94.5 | 
| 3 |  Ila Brass Band The Trumpets of the Angels  | Thomas Rimul | 7/2 | (94/92.5) 93.25 | 
| 4 |  Krohnengen Montreux Wind Dances  | Gary Peterson | 6/10 | (93/93) 93 | 
| 5 |  Oslofjord Brass Sounds  | Simon Dobson | 3/6 | (92/92) 92 | 
| 6 |  Stavanger Masquerade  | Allan Withington | 5/8 | (90/94) 92 | 
| 7 |  Molde Brass Brass Blot  | Russell Gray | 4/7 | (91/90) 90.5 | 
| 8 |  Sola Brass Music of the Spheres  | Selmer Simonsen | 2/3 | (88/89) 88.5 | 
| 9 |  Tertnes Brass Prague  | Philip Hannevik | 8/4 | (87/87) 87 | 
| 10 |  Oslo Brass Seid - Version B  | Frode Amundsen | 3/1 (86/88) = 87 | 
*Set Work placing takes precedence in event of tied points
Soloist Prize: Solo Trombone of Manger Musikklag 
Best Section: Percussion of Ila Brass Band

		


    


