| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Black Dyke | Nicholas Childs | 12 | 198 | 
| 2 | Foden's | Bramwell Tovey | 20 | 197 | 
| 3 | Yorkshire Building Society | David King | 18 | 196 | 
| 4 | Williams Fairey | Howard Snell | 2 | 195 | 
| 5 | Buy As You View Cory | Robert Childs | 13 | 194 | 
| 6 | Leyland | Garry Cutt | 8 | 193 | 
| 7 | Tredegar | Steve Bastable | 14 | 192 | 
| 8 | Whitburn | Phillip McCann | 6 | 191 | 
| 9 | Flowers | Philip Harper | 11 | 190 | 
| 10 | CWS Glasgow | James Gourlay | 15 | 189 | 
| 11 | Brighouse & Rastrick | Alan Withington | 4 | 187 | 
| 12 | Aveley & Newham | Nigel Taken | 1 | 185 | 
| 13 | Ransome | Russell Gray | 16 | 184 | 
| 14 | EYMS | Gareth Pritchard | 10 | 182 | 
| 15 | Point of Ayr | Michael Fowles | 17 | 181 | 
| 16 | Travelsphere Holidays | Frank Renton | 3 | 179 | 
| 17 | Thoresby RJB | Stan Lippeatt | 7 | 178 | 
| 18 | Fishburn | Ian Robinson | 5 | 177 | 
| 19 | Camborne | Brian Grant | 19 | 176 | 
| 20 | Kidlington | Catherine Underwood | 9 | 174 | 
First four bands automatically qualified for the 2002 contest.
Prizes:
First: £2000
Second: £1500
Third: £1000
Stanley Boddington Trophy Winner: Nicholas Childs
A special award was also made to the Secretary of the winning band.

 
		

 
    


