| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Gunnedah Shire Junior Band Trittico for Brass Band | Danny Alexander | - | 43+170+180+47=440 | 
| 2 | Townsville Brass The Saga of Haakon the Good | Dale Hosking | - | 44+165+181+46=436 | 
| 3 | Parramatta City Band Trittico for Brass Band | Jonathan Gatt | - | 40+160+178+48=426 | 
| 4 | Geelong West Brass Chivalry | Jeff Steele | - | 40+160+165+44=409 | 
| 5 | Brisbane Brass 2 Resurgam | Joshua McKechie | - | 37+166+160+42=405 | 
| 6 | Windsor Brass Behold the Narrows from the Hill | Michael Purtle | - | 42+165+155+43=405 | 
| 7 | City of Greater Dandenong Brass Triptych for Brass Band | Dennis Stevenson | - | 42+155+16+42=401 | 
| 8 | City of Launceston RSL Brass Connotations for Brass Band | Simon Partridge | - | 39+155+160+44)=398 | 
| 9 | Toronto Brass The Saga of Haakon the Good | Tim O'Hearn | - | 42+160+155+38=395 | 

 
		

 
    


