| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Norfolk Wherry Brass | Andy Craze | 9 | - | 
| 2 | Parr Band (Richardson Ltd) St Helens | John Ludden | 10 | - | 
| 3 | Andover Town | Steve Legge | 13 | - | 
| 4 | Golborne | Paul Andrews | 17 | - | 
| 5 | Darwen Brass | Steve Hartley | 15 | - | 
| 6 | Ireland Colliery (Chesterfield) | Ian Knapton | 4 | - | 
| 7 | Kingdom Brass 'B' | Andrew Duncan | 21 | - | 
| 8 | Linthwaite | Tony Jaeger-Fozard | 7 | - | 
| 9 | Armthorpe Elmfield | Haydn Griffiths MBE | 11 | - | 
| 10 | Hawk Green | Neil Hewson | 1 | - | 
| 11 | Cleobury Mortimer Concert Brass | Steve Pritchard-Jones | 23 | - | 
| 12 | Severn Tunnel | Joshua Ruck | 8 | - | 
| 13 | Amersham | Paul Fisher | 20 | - | 
| 14 | Dunston Silver | Steven Archer | 12 | - | 
| 15 | Wilton & District | Colin Herbert | 16 | - | 
| 16 | Launceston Town | Dave Dobson | 5 | - | 
| 17 | Kingsway Printers Cleethorpes | Steven Askew | 18 | - | 
| 18 | Bon Accord 'B' | Richard Kidd | 22 | - | 
| 19 | Rhyl Silver | Keith Jones | 14 | - | 
| 20 | Burbage (Buxton) | Steve Critchlow | 2 | - | 
| 21 | Bletchington Silver | Nigel Hall | 19 | - | 
| 22 | Midsomer Norton and Radstock Silver | Joanne Sykes | 6 | - | 
| 23 | Newhall | Kevin Holgate | 3 | - | 
Best Instrumentalist: Leigh Sharpe (Principal Cornet) — Norfolk Wherry Brass

		


    


