| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Desford Colliery | Michael Fowles | 5 | - |
| 2 | Virtuosi GUS | Chris Jeans | 9 | - |
| 3 | Ratby Co-operative | Mareika Gray | 11 | - |
| 4 | Foresters Brass | John Davis | 4 | - |
| 5 | Blidworth Welfare | Simon Oates | 10 | - |
| 6 | Jaguar Land Rover | Nigel Seaman | 6 | - |
| 7 | Spal Sovereign Brass | Trevor Jones | 3 | - |
| 8 | Langley | Cliff Parker | 12 | - |
| 9 | Derwent Brass | Jack Capstaff | 7 | - |
| 10 | Thoresby Colliery | Ian McElligott | 1 | - |
| 11 | Rushden Town | Adele Hudson | 2 | - |
| 12 | Hathern | John Hudson | 8 | - |
Qualifiers:
Desford Colliery, Virtuosi Gus






