| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Ratby Co-op Mid | Gary Perrin | 13 | - | 
| 2 | Melton | Graham Sutton | 10 | - | 
| 3 | Shipston Town | Howard Gibbs | 9 | - | 
| 4 | Kirkby Colliery Welfare | Neville Buxton | 5 | - | 
| 5 | Skegness Silver | Steve Walker | 19 | - | 
| 6 | Matlock | Christopher Banks | 2 | - | 
| 7 | Whitwell | Ryan Stacey | 11 | - | 
| 8 | Coventry Festival | Allan Wheelhouse | 6 | - | 
| 9 | Moulton 77 | Colin Jones | 12 | - | 
| 10 | Croft Silver | Ian Needham | 8 | - | 
| 11 | University of Warwick | Simon Hogg | 14 | - | 
| 12 | Sherwood Forest Brass | Christine Lippeatt | 4 | - | 
| 13 | Malvern Hills | Chris Licence | 7 | - | 
| 14 | Fairfield (Buxton) | Charles Kitchen | 16 | - | 
| 15 | Brackley & District | Mark Probert | 3 | - | 
| 16 | City of Birmingham | Ben Hewlett-Davies | 1 | - | 
| 17 | Wem Jubilee | David Thomas | 18 | - | 
| 18 | Dunchurch | Paul Whitmore | 20 | - | 
| 19 | Bilton Silver (Evolution) | Jack Fisher | 17 | - | 
| 20 | Newark Town | Brian S Newlan | 15 | - | 
| w | Bestwood Welfare Black Diamonds | - | - | 
Qualifiers:
Ratby Co-op Mid, Melton, Shipston Town

 
		
 
    



