| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Goodwick Brass | Matthew Jenkins | 7 | - | 
| 2 | Burry Port Town | Ceri John | 3 | - | 
| 3 | Pontardulais Town | Paul Jenkins | 9 | - | 
| 4 | Deiniolen | Lois Eifion Jones | 10 | - | 
| 5 | Tylorstown | Gary Davies | 6 | - | 
| 6 | Lewis Merthyr | Craig Roberts | 2 | - | 
| 7 | BTM | Nigel Seaman | 1 | - | 
| 8 | Markham & District | Matthew Rowe | 5 | - | 
| 9 | Llanrug | Brian Connolly | 4 | - | 
| 10 | Ifton Colliery | Scott Lloyd | 8 | - | 
| 11 | Abergavenny Borough | Sean O'Neill | 11 | - | 
Qualifiers:
Goodwick Brass, Burry Port Town
Best Instrumentalist: Robbert Vos, euphonium, Burry Port 

		

    



