| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Amersham | Paul Fisher | 11 | - | 
| 2 | Fulham | John Ward | 4 | - | 
| 3 | Medway | Nigel Taken | 12 | - | 
| 4 | Egham | Gareth Green | 5 | - | 
| 5 | Milton Keynes Brass | Jonathan Mott | 6 | - | 
| 6 | Grimsdyke Brass | Sharon Broughall | 1 | - | 
| 7 | Sandhurst Silver | David Johnson | 7 | - | 
| 8 | Cawston | Leigh Sharpe | 3 | - | 
| 9 | East of England Co-op | Nigel Cooper | 13 | - | 
| 10 | Staines Brass | Jonathan Pippen | 8 | - | 
| 11 | Ware Brass | Craig Patterson | 14 | - | 
| 12 | Alder Valley Brass | Lee Woodward | 9 | - | 
| 13 | Chiltern Hills Brass | Gordon Davies | 2 | - | 
| 14 | Soham Comrades | Mark Ager | 10 | - | 
| 15 | City of Cambridge | Phillip Fisher | 15 | - | 
| w | Northfleet Brass | - | - | - | 
Qualifiers:
Amersham, Fulham
Cornet: Grant Jarvie, Soprano, Fulham
Basses Amersham 

		

    



