| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | St. Dennis | B. Minear | 18 | 180 |
| 2 | Wardle & District Anderson Brass | P. Shaw | 19 | 178 |
| 3 | Hayle Town | D. Johnson | 7 | 177 |
| 4 | Timperley | G. B. Hetherington | 21 | 176 |
| 5 | Conwy Town | K. Jones | 2 | 172 |
| 7 | Porthaethwy Menai Bridge | G. W. Saynor | 14 | 168 |
| 8 | Lochgelly | G. Lindsay | 5 | 167 |
| 9 | Leicester Co-op Snibston Charnwood | G. Jacklin | 20 | 166 |
| 10 | Ware Brass | K. Durbin | 4 | 164 |
| 11 | Linthwaite | S. C. Platten | 12 | 163 |
| 12 | Jubilee Brass | K. J. Membury | 8 | 162 |
| 13 | Jedforest Instrucmental | A. Fernie | 11 | 161 |
| 14 | Douglas Town | G. Higgingbottom | 15 | 159 |
| 15 | Sandhurst Silver | D. Marshall | 16 | 158 |
| 16 | Hetton Silver | K. Wheatley | 13 | 157 |
| 17 | Kirkby Lonsdale | A. Greenwood | 1 | 154 |
| 18 | Long Eaton Silver | S. Stansfield | 9 | 153 |
| 19 | Pendennis Brass | G. Thomas | 10 | 152 |
| 20 | Hungerford Town | T. Grouter | 3 | 151 |
| 21 | Emley Brass | M. Robbins | 17 | 150 |







