| Pos | Band | Conductor | Dr | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Langley | Cliff Parker | 9 | |||
| 2 | Jackfield | Ryan Richards | 3 | Kibworth | Brendan Caddy | 10 |
| 4 | Staffordshire | Craig Williams | 4 | |||
| 5 | Thoresby Colliery | Martin Heartfield | 3 | |||
| 6 | Oddfellows Brass | John Davis | 14 | |||
| 7 | Rushden Town | Adele Hudson | 8 | |||
| 8 | Stamford Brass | Julian Bright | 13 | |||
| 9 | Bedworth Brass | Jonathan Mott | 7 | |||
| 10 | Carlton Brass | Chris Banks | 5 | |||
| 11 | Foss Dyke | Gareth Westwood | 6 | |||
| 12 | Hucknall & Linby MC | Paul Whyley | 2 | |||
| 13 | City of Coventry | Lee Woodward | 1 | |||
| 14 | Harborough | Ben Smith | 15 | Burbage Buxton | Steve Critchlow | 11 |
Qualifiers:
Lamgley, Jackfield, Kibworth






