| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Pendennis Brass (Falmouth) | Harry Weir | 10 | - |
| 2 | Shaftesbury Town Silver | Martin Hill | 7 | - |
| 3 | South Molton Town | Chris Willis | 5 | - |
| 4 | Bugle Silver | Aaron Harvey | 11 | - |
| 5 | Tewkesbury Town | Will Norman | 8 | - |
| 6 | Pillowell Silver | Ian Whitburn | 9 | - |
| 7 | Okehampton Excelsior Silver | Mike Pennicote-Henrie | 2 | - |
| 8 | Weymouth Concert Brass | David Ansell | 12 | - |
| 9 | Test Valley Brass | Alun Grace | 6 | - |
| 10 | Indian Queens Silver | George J Barnes-Collier | 13 | - |
| 11 | Plymouth City Brass Academy | Paul Norley | 3 | - |
| 12 | Chalford Academy Brass | Steve Tubb | 1 | - |
| 13 | Cheltenham Silver Academy | Colin Forster | 4 | - |
Qualifiers: Pendennis Brass; Shaftesbury Town Silver
Original contest report: Click here







