| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Rushden Town | Adele Sellers-Hudson | 5 | - |
| 2 | Raunds Temperance | Jonathan Pippen | 6 | - |
| 3 | Hucknall & Linby Mining Community Brass | Chris Ledger-Knapp | 7 | - |
| 4 | Brass Band of Central England | Steve Phillips | 10 | - |
| 5 | Jackfield | Craig Stevens | 4 | - |
| 6 | Audley Brass | Tom Hancock | 11 | - |
| 7 | Bilton Silver (Rugby) | David Stowell | 9 | - |
| 8 | Gresley Colliery | Richard Windle | 3 | - |
| 9 | Foss Dyke | Gareth Westwood | 8 | - |
| 10 | Hathern | Gary Wyatt | 2 | - |
| 11 | Bedworth Brass | Jonathan Mott | 14 | - |
| 12 | Oddfellows Brass | John Davis | 15 | - |
| 13 | Shirland Welfare | Lynden Cooper | 12 | - |
| 14 | City of Coventry Brass | Lee Woodward | 1 | - |
| 15 | Shirley | Keiron Howe | 13 | - |
Qualifiers: Rushden Town; Raunds Temperance; Brass Band of Central England
Best instrumentalist: Matt Freestone, Cornet (Rushden Town)
Original contest report: Click here







