| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Carlisle St. Stephen | W. Lowes | 10 | - | 
| 2 | Scottish CWS | J. Greenwood | 9 | - | 
| 3 | Luton Red Cross | E. S. Carter | 16 | - | 
| 4 | Sowerby Bridge | W. Halliwell | 4 | - | 
| 5 | Wingates Temperance | H. Moss | 11 | - | 
| 6 | Callendar's Cable Works | T. Morgan | 14 | - | 
| - | Black Dyke Mills | W. Halliwell | 2 | - | 
| - | Brighouse & Rastrick | F. Berry | 6 | - | 
| - | Carlton Main | N. Thorpe | 5 | - | 
| - | Creswell Colliery | J. Greenwood | 1 | - | 
| - | Fodens Motor Works | F. Mortimer | 15 | - | 
| - | Harton Colliery | w. Halliwell | 8 | - | 
| - | Irwell Springs | H. Barlow | 13 | - | 
| - | Marsden Colliery | J. Boddice | 12 | - | 
| - | Metropolitan Works | W. Halliwell | 3 | - | 
| - | Rothwell Temperance | N. Sidebottom | 18 | - | 
| - | South Moor Colliery | G. Haigh | 7 | - | 
| - | St. Dennis | C. H. Baker | 17 | - | 
Prizes:
1st: 50 Pounds plus the 1000 Guinea Trophy
2nd: 45 Pounds plus the Daily Telegraph Challenge Cup
3rd: 40 Pounds 
4th: 35 Pounds 
5th: 30 Pounds
6th: 10 Pounds 

 
		
 
    



