| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Clay Cross (3rd Rifles) | J. Naylor | 18 | - |
| 2 | Bacup | J. Lord | 13 | - |
| 3 | Compstall Bridge | H. Tymm | 12 | - |
| 4 | Mow Cop | D. Pogson | 9 | - |
| 5 | Dodsworth's | J.W. Dodsworth | 19 | - |
| - | Bradford Model | F. Galloway | 8 | - |
| - | Burnley | J. Ford | 16 | - |
| - | Buttershaw Mills | H. Jackson | 5 | - |
| - | Colne | J. Duerden | 4 | - |
| - | Darwen Rifle Corps | W. Ellis | 15 | - |
| - | Denton Original | E. Moss | 7 | - |
| - | Dewsbury | J. Peel | 2 | - |
| - | Heckmondwyke | J. Parker | 3 | - |
| - | Holmfirth Temperance | W. Battye | 10 | - |
| - | Keighley (V.R.) | J. Midgley | 17 | - |
| - | Liverpool West Derby | E. Armitage | 11 | - |
| - | Meltham Mills | D. Wood | 1 | - |
| - | Rochdale Healey Hall | J. Shaw | 6 | - |
| - | Todmorden | W. Brooks | 14 | - |
Prizes:
1st: £30
2nd: £17
3rd: £12
4th: £9
5th: £5






