| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Black Dyke Mills | J. Gladney | 16 | 120 |
| 2 | Hucknall Temperance | J. Gladney | 8 | 117 |
| 3 | Lee Mount | W. Swingler | 20 | 114 |
| 4 | Crooke | W. Rimmer | 14 | 109 |
| 5 | Lea Mills | A. Owen | 13 | 107 |
| 6 | Mossley | A. Owen | 15 | 104 |
| - | Bentley Old | A. Owen | 5 | - |
| - | Ferndale | J. Gladney | 7 | - |
| - | Hucknall Torkard | A. Owen | 19 | - |
| - | Ketering Rifles | A. Owen | 2 | - |
| - | Kingston Mills | J. Gladney | 10 | - |
| - | Lincoln Ironworks | F. Renshaw | 12 | - |
| - | Lindley | J. Taylor | 4 | - |
| - | Linthwaite | E. Swift | 1 | - |
| - | Luton Red Cross | J. Gladney | 3 | - |
| - | Pemberton Old | W. Rimmer | 9 | - |
| - | Rochdale Old | A. Owen | 11 | - |
| - | Rhos | W. Rimmer | 18 | - |
| - | West Hartlepool | A. Owen | 6 | - |
| - | Wyke Temperance | E. Swift | 17 | - |
Prizes:
1st: £30
2nd: £25
3rd: £20
4th: £12
5th: £8
6th: £5






