| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Bodmin | N. Childs | - | 192 | 
| 2 | Sovereign Brass | S. Roberts | - | 189 | 
| 3 | Camborne | L. Adams | - | 188 | 
| 4 | BTM | S. Sykes | - | 186 | 
| 5 | Bournemouth Concert | H. Evans | - | 184 | 
| 6 | Aveley & Newham | N. Taken | - | 183 | 
| 7 | GUS | M. White | - | 182 | 
| 8 | Mount Charles | B. Hurdley | - | 181 | 
| 9 | Tredegar | P. Bailey | - | 180 | 
| 10 | Just Rental Cory | J. Wise | - | 179 | 
| 11 | Flowers | M. Fowles | - | 178 | 
| 12 | Coventry | D. Lea | - | 176 | 
| 13 | St. Austell | C. North | - | 175 | 
1st: £1200 Plus The Chris Palmer Shield.
2nd: £650 Plus The Jane Clark Trophy.
3rd: £400 Plus The Mayor's Trophy.  

		


    


