| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Scottish Co-op | Nicholas Childs | 15 | - |
| 2 | Buy As You View | Robert Childs | 3 | - |
| 3 | Fodens Richardson | Garry Cutt | 13 | - |
| 4 | Kirkintilloch | Steve Bastable | 8 | - |
| 5 | Sellers International | Phillip McCann | 6 | - |
| 6 | Reg Vardy | Ray Farr | 11 | - |
| 7 | Rothwell Temperance | David Roberts | 2 | - |
| 8 | Hepworth (Persimmon Homes) | Mark Bentham | 1 | - |
| 9 | Brass Band Willebroek | Frans Violet | 4 | - |
| 10 | Redbridge Brass | Melvyn White | 12 | - |
| 11 | Aveley & Newham | Nigel Taken | 10 | - |
| 12 | Flowers | Philip Harper | 18 | - |
| 13 | SWT Woodfalls | Frank Renton | 14 | - |
| 14 | Carlton Main Frickley Colliery | Brian Grant | 16 | - |
| 15 | Tredegar Town | Michael Fowles | 7 | - |
| 16 | BTM | John Berryman | 9 | - |
| 17 | Travelsphere Holidays | David Stowell | 5 | - |
| 18 | 1st Old Boys Association Silver | Stephen Cairns | 17 | - |
| w | Ransome | - | - | - |
4barsrest.com Best Instrumentalist:
Solo Euphonium, Reg Vardy






