World Rankings / International
These rankings have been meticulously prepared and provide an accurate reflection of the merits of each band mentioned. For more information read how the rankings system works.
Australia | Austria | Belgium | Denmark | France | Germany | Ireland | London & SC | Midlands | N. Ireland | Netherlands | New Zealand | North | North West | Norway | Scotland | Sweden | Switzerland | USA | Wales | West | Yorkshire | | All bands
Rankings as of 5-Dec-2009
| Pos | Band | Region | Points | +/- |
|---|---|---|---|---|
| 1 | Cory | Wales | 1,929.78 | - |
| 2 | Foden's | North West | 1,560.88 | +1 |
| 3 | Black Dyke | Yorkshire | 1,359.78 | -1 |
| 4 | Grimethorpe Colliery | Yorkshire | 1,255.61 | - |
| 5 | Brighouse and Rastrick | Yorkshire | 538.65 | - |
| 6 | Leyland | North West | 430.25 | - |
| 7 | Rothwell Temperance | Yorkshire | 324.44 | - |
| 8 | Stavanger | Norway | 255.76 | +1 |
| 9 | Fairey | North West | 254.75 | +2 |
| 10 | Desford Colliery | Midlands | 242.55 | +4 |
| 11 | Brass Band Treize Etoiles | Switzerland | 230.29 | -3 |
| 12 | Carlton Main Frickley Colliery | Yorkshire | 230.25 | -2 |
| 13 | Hepworth (Cookson Homes) | Yorkshire | 226.67 | -1 |
| 14 | Tredegar | Wales | 221.33 | -1 |
| 15 | Reg Vardy | North | 215.43 | +5 |
| 16 | Co-operative FuneralCare | Scotland | 203.45 | +1 |
| 17 | Eikanger-Bjørsvik | Norway | 202.83 | -2 |
| 18 | Whitburn | Scotland | 185.96 | - |
| 19 | Brass Band Willebroek | Belgium | 183.11 | -3 |
| 20 | Kirkintilloch | Scotland | 153.99 | -1 |
| 21 | Hammonds Saltaire | Yorkshire | 141.41 | - |
| 22 | Flowers | West | 133.09 | - |
| 23 | BTM | Wales | 121.65 | - |
| 24 | Fountain City Brass Band | USA | 120.96 | +27 |
| 25 | Brass Band Rijnmond | Netherlands | 81.78 | -1 |
| 26 | Virtuosi GUS | Midlands | 79.80 | -1 |
| 27 | Wingates | North West | 77.44 | -1 |
| 28 | Pemberton Old Wigan DW | North West | 73.14 | +10 |
| 29 | Mount Charles | West | 66.94 | -2 |
| 30 | Brass Band Fribourg | Switzerland | 60.35 | -2 |
| 31 | Brass Band Oberösterreich | Austria | 57.02 | -2 |
| 32 | Buizingen | Belgium | 52.66 | -2 |
| 33 | Tongwynlais Temperance | Wales | 50.09 | +3 |
| 34 | Camborne Town | West | 47.52 | -3 |
| 35 | Beaumaris | Wales | 45.47 | -1 |
| 36 | Lyngby Taarbaek | Denmark | 43.88 | +3 |
| 37 | Brisbane Excelsior | Australia | 42.94 | -5 |
| 38 | Burry Port Town | Wales | 42.08 | -1 |
| 39 | Redbridge Brass | London & SC | 41.39 | -6 |
| 40 | Wire Brass | North West | 41.32 | +6 |
| 41 | Northop | Wales | 39.06 | -6 |
| 42 | EYMS | North | 37.49 | +2 |
| 43 | Manger Musikklag | Norway | 36.52 | - |
| 44 | Skelmanthorpe | Yorkshire | 35.04 | -2 |
| 45 | Festival Brass Band | Belgium | 33.27 | -5 |
| 46 | Newstead Brass | Midlands | 33.22 | -5 |
| 47 | Marsden Silver | Yorkshire | 30.64 | +1 |
| 48 | Kingdom Brass | Scotland | 29.72 | -1 |
| 49 | Burgermusik Luzern | Switzerland | 28.90 | -4 |
| 50 | Kew Band Melbourne | Australia | 27.12 | +4 |
| 51 | Fishburn | North | 26.49 | +7 |
| 52 | Oslo Brass Band | Norway | 25.82 | - |
| 53 | Aeolus | France | 25.43 | -4 |
| 54 | Gunnedah Shire Band | Australia | 25.41 | +5 |
| 55 | Windcorp | Sweden | 23.67 | +17 |
| 56 | Woolston Brass | New Zealand | 23.31 | -6 |
| 57 | Cwmaman Institute | Wales | 22.02 | -2 |
| 58 | Ensemble de Cuivres Valaisan A | Switzerland | 21.54 | -5 |
| 59 | Krohnengen | Norway | 21.44 | -2 |
| 60 | Yorkshire Imperial Urquhart Travel | Yorkshire | 21.28 | +1 |
| 61 | Aveley & Newham | London & SC | 21.15 | -5 |
| 62 | Brass Band of Central Florida | USA | 21.04 | +1 |
| 63 | Molde Brass Band | Norway | 18.14 | -3 |
| 64 | Concord | Denmark | 17.28 | +58 |
| 65 | Sovereign Brass | Midlands | 16.91 | -1 |
| 66 | Newbridge Celynen | Wales | 16.91 | -4 |
| 67 | Chicago Brass Band | USA | 16.56 | +9 |
| 68 | Bon-Accord | Scotland | 16.56 | +2 |
| 69 | Stockholm Brass Band | Sweden | 16.47 | +19 |
| 70 | Dalmellington | Scotland | 16.43 | -5 |
| 71 | Newtongrange Silver | Scotland | 15.15 | +3 |
| 72 | Dalewool Auckland Brass | New Zealand | 14.83 | -6 |
| 73 | Pontardulais | Wales | 14.41 | +80 |
| 74 | Oslofjorde Brass | Norway | 14.39 | -6 |
| 75 | Brass Band de Wâldsang | Netherlands | 14.39 | -8 |
| 76 | Warringah Concert Brass | Australia | 14.39 | +1 |
| 77 | Powerfuel Hatfield Colliery | Yorkshire | 14.02 | -8 |
| 78 | United Co-op Milnrow | North West | 13.93 | -3 |
| 79 | Unison Kinneil | Scotland | 13.82 | -1 |
| 80 | SWT Woodfalls | West | 13.50 | -9 |
| 81 | Thoresby Colliery | Midlands | 13.10 | +1 |
| 82 | James Madison University | USA | 12.67 | +7 |
| 83 | Staffordshire | Midlands | 12.44 | -10 |
| 84 | Blackburn & Darwen | North West | 11.80 | +30 |
| 85 | United Co-op Crewe | North West | 11.54 | -2 |
| 86 | Point of Ayr | Wales | 11.51 | +29 |
| 87 | Barton Town | North | 11.05 | -6 |
| 88 | Parc & Dare | Wales | 11.00 | -9 |
| 89 | Wakefield Metropolitan | Yorkshire | 10.83 | -3 |
| 90 | Marlborough District Brass | New Zealand | 10.75 | -10 |
| 91 | 1st Old Boys Association Silver | N. Ireland | 10.75 | +26 |
| 92 | Freckleton | North West | 10.71 | -8 |
| 93 | Oldham Band (Lees) | North West | 10.30 | +8 |
| 94 | Laganvale (Metal Technology) | N. Ireland | 10.01 | +62 |
| 95 | Wrexham Brass | Wales | 9.90 | -5 |
| 96 | Felling | North | 9.65 | +4 |
| 97 | Aarhus | Denmark | 9.58 | +53 |
| 98 | Zone One Brass | London & SC | 9.51 | -13 |
| 99 | Brass Band Berneroberland | Switzerland | 9.22 | -12 |
| 100 | Brisbane Brass | Australia | 9.12 | +18 |
| 101 | City of Holroyd | Australia | 8.75 | -10 |
| 102 | Murley Silver | N. Ireland | 8.69 | +22 |
| 103 | Ila Brass | Norway | 8.67 | -11 |
| 104 | Solna Brass | Sweden | 8.58 | +70 |
| 105 | Ashton-under-Lyne | North West | 8.49 | -11 |
| 106 | Kirkintilloch Kelvin Brass | Scotland | 8.47 | -10 |
| 107 | Provinciale Brassband Groningen | Netherlands | 8.43 | -12 |
| 108 | National Band of New Zealand | New Zealand | 8.33 | -10 |
| 109 | Jaren Hornmusikkforening | Norway | 8.17 | -10 |
| 110 | Noord Limburgse | Belgium | 7.86 | -17 |
| 111 | Metropole Brass Band | Belgium | 7.82 | -14 |
| 112 | Clackmannan & District | Scotland | 7.44 | -8 |
| 113 | Ratby Co-operative | Midlands | 7.43 | -10 |
| 114 | Jaguar (Coventry) | Midlands | 7.39 | -12 |
| 115 | Lydbrook | West | 7.35 | +4 |
| 116 | Atlantic Brass Band | USA | 7.33 | +15 |
| 117 | RAF St. Athan Voluntary | Wales | 7.30 | -9 |
| 118 | Johnstone Silver | Scotland | 7.25 | -12 |
| 119 | Tylorstown | Wales | 7.16 | -6 |
| 120 | Bayerische Brassband Akademie (3BA) | Germany | 7.16 | -15 |
| 121 | City of Cardiff (Melingriffith) | Wales | 6.95 | -14 |
| 122 | Timperley | North West | 6.93 | -6 |
| 123 | Stannington Brass | Yorkshire | 6.92 | -3 |
| 124 | Abergavenny Borough | Wales | 6.88 | -15 |
| 125 | St. Dennis | West | 6.87 | +3 |
| 126 | Kibworth | Midlands | 6.80 | -16 |
| 127 | Norfolk Brass | London & SC | 6.77 | -16 |
| 128 | Bazuin-Oenkerk | Netherlands | 6.64 | -16 |
| 129 | Nord-Pas-de-Calais | France | 6.17 | -8 |
| 130 | Illinois Brass Band | USA | 5.97 | +22 |
| 131 | Vernon Building Society Poynton | North West | 5.89 | -6 |
| 132 | Drogheda Brass Band | Ireland | 5.88 | +9 |
| 133 | Friary Guildford | London & SC | 5.87 | -10 |
| 134 | Markham and District | Wales | 5.81 | -2 |
| 135 | Footscray-Yarraville City | Australia | 5.68 | +14 |
| 136 | Yorkshire Co-op | Yorkshire | 5.63 | -9 |
| 137 | St. Kilda Sentinel Brass | New Zealand | 5.56 | -11 |
| 138 | K&N Spring Gully Brass | Australia | 5.55 | +24 |
| 139 | Arklow Shipping | Ireland | 5.49 | -5 |
| 140 | Nordvestjysk Brass Band | Denmark | 5.47 | New |
| 141 | North Shore Brass | New Zealand | 5.31 | -12 |
| 142 | Easington Colliery | North | 5.28 | -9 |
| 143 | Uppermill | North West | 5.26 | +34 |
| 144 | Brass Band Schoonhoven | Netherlands | 5.04 | -14 |
| 145 | Betlehemskyrkans Brass | Sweden | 4.90 | New |
| 146 | Sandefjord Brass Symposium | Norway | 4.85 | -2 |
| 147 | Brass Band Columbus | USA | 4.79 | +21 |
| 148 | St. Austell Town | West | 4.75 | -13 |
| 149 | Hade Edge (J&E Dickinson) | Yorkshire | 4.74 | -12 |
| 150 | Stocksbridge | Yorkshire | 4.72 | -14 |
| 151 | Strata Brass | Yorkshire | 4.72 | -11 |
| 152 | Waratah Brass | Australia | 4.72 | -13 |
| 153 | Poulton-le-Fylde | North West | 4.62 | -6 |
| 154 | Ascot Park Hotel of Invercargill | New Zealand | 4.50 | -16 |
| 155 | Malmo Brass | Sweden | 4.49 | +45 |
| 156 | Penclawdd Brass | Wales | 4.46 | -11 |
| 157 | Derwent Brass | Midlands | 4.44 | -9 |
| 158 | Glossop Old | Midlands | 4.39 | -12 |
| 159 | Oberaargauer Brass Band | Switzerland | 4.29 | -16 |
| 160 | Ensemble de Cuivres Mélodia | Switzerland | 4.28 | -18 |
| 161 | Bo'ness & Carriden | Scotland | 4.27 | -7 |
| 162 | Kirkbymoorside Town | North | 4.21 | -7 |
| 163 | Goodwick Brass | Wales | 4.19 | New |
| 164 | The Trusts Waitakere Brass | New Zealand | 4.18 | -13 |
| 165 | Silkeborg Blaeserne | Denmark | 4.13 | New |
| 166 | Drighlington | Yorkshire | 4.02 | +13 |
| 167 | Harrogate | North | 4.00 | -9 |
| 168 | Deiniolen | Wales | 3.99 | +12 |
| 169 | NASUWT Riverside | North | 3.93 | -4 |
| 170 | Tyldesley | North West | 3.87 | New |
| 171 | Soli Brass | Netherlands | 3.86 | -14 |
| 172 | Staines Brass | London & SC | 3.80 | -13 |
| 173 | Haslingden & Helmshore | North West | 3.72 | -10 |
| 174 | Rogerstone | Wales | 3.69 | +19 |
| 175 | Brassband Limburg | Netherlands | 3.67 | -15 |
| 176 | Rainford | North West | 3.57 | +22 |
| 177 | Pelorus Trust Wellington Brass | New Zealand | 3.56 | -16 |
| 178 | Phoenix West Midlands Brass | Midlands | 3.46 | -11 |
| 179 | Aldbourne | West | 3.45 | -13 |
| 180 | Brass Band Kortrijk | Belgium | 3.43 | -16 |
| 181 | St Mary's Band Club | Australia | 3.39 | -11 |
| 182 | Helston Town | West | 3.32 | -13 |
| 183 | Willoughby City | Australia | 3.30 | -11 |
| 184 | Bournemouth Concert | West | 3.24 | -13 |
| 185 | Poole Borough | West | 3.22 | -12 |
| 186 | Askøy Brass Band | Norway | 3.15 | New |
| 187 | Tertnes Brass | Norway | 3.06 | +3 |
| 188 | East London Brass | London & SC | 3.04 | -13 |
| 189 | Blaenavon Town | Wales | 2.99 | +8 |
| 190 | Camborne 'B' | West | 2.98 | -14 |
| 191 | Newmilns & Galston | Scotland | 2.97 | -9 |
| 192 | Roberts Bakery | North West | 2.93 | -9 |
| 193 | Haverhill | London & SC | 2.90 | -15 |
| 194 | Longridge | North West | 2.83 | New |
| 195 | Ohio Brass Band | USA | 2.75 | New |
| 196 | Dobcross Silver | North West | 2.71 | -7 |
| 197 | Yeovil Town | West | 2.65 | New |
| 198 | Kidlington Concert | London & SC | 2.65 | -3 |
| 199 | Frickley South Elmsall | Yorkshire | 2.64 | -18 |
| 200 | Thomas Coaches Mid-Rhondda | Wales | 2.58 | -16 |
4barsrest Classifieds
Vacancies
Audley Brass
Bass Trombone, Tutti Cornet and Bb bass required at Audley Brass, one of the happiest and most settled bands around.
Contests
North Of England Regionals
Date: 20-Mar-2010
Venue: The Dolphin Centre, Darlington
Concerts
MK Youth Brass Stantonbury Brass
Date: 17-Mar-2010
Venue: The Crysalis Theatre,Japonica Lane,Willen Park South,Milton Keynes,Bucks MK15 9JY
Professional Cards
David Read
FTCL, FLCM, LRAM
Conductor and adjudicator









