World Rankings / International
These rankings have been meticulously prepared and provide an accurate reflection of the merits of each band mentioned. For more information read how the rankings system works.
Australia | Austria | Belgium | Denmark | France | Germany | Ireland | London & SC | Midlands | N. Ireland | Netherlands | New Zealand | North | North West | Norway | Scotland | Sweden | Switzerland | USA | Wales | West | Yorkshire | | All bands
Rankings as of 11-May-2012
| Pos | Band | Region | Points | +/- |
|---|---|---|---|---|
| 1 | Cory | Wales | 1,247.25 | - |
| 2 | Black Dyke | Yorkshire | 1,234.71 | - |
| 3 | Brighouse and Rastrick | Yorkshire | 661.51 | - |
| 4 | Foden's | North West | 661.35 | - |
| 5 | Tredegar | Wales | 659.00 | - |
| 6 | Fairey (Geneva) | North West | 632.55 | - |
| 7 | Eikanger-Bjørsvik | Norway | 413.99 | +4 |
| 8 | Leyland | North West | 393.97 | -1 |
| 9 | Grimethorpe Colliery | Yorkshire | 383.37 | -1 |
| 10 | Manger Musikklag | Norway | 380.32 | - |
| 11 | Noord Limburgse | Belgium | 371.19 | +20 |
| 12 | Carlton Main Frickley Colliery | Yorkshire | 311.60 | -3 |
| 13 | Brass Band Schoonhoven | Netherlands | 294.63 | +14 |
| 14 | Rothwell Temperance | Yorkshire | 212.26 | -2 |
| 15 | Co-operative Funeralcare | Scotland | 208.32 | -2 |
| 16 | Tongwynlais Temperance | Wales | 147.43 | -2 |
| 17 | Stavanger | Norway | 137.17 | +1 |
| 18 | Beaumaris | Wales | 134.24 | -3 |
| 19 | Reg Vardy | North | 126.55 | -3 |
| 20 | Brass Band of Central Florida | USA | 126.34 | -3 |
| 21 | Exchange Communications Whitburn | Scotland | 112.72 | -2 |
| 22 | Flowers | West | 107.81 | -2 |
| 23 | Hepworth | Yorkshire | 106.28 | -1 |
| 24 | Desford Colliery | Midlands | 102.52 | -3 |
| 25 | Virtuosi GUS | Midlands | 100.00 | -2 |
| 26 | BTM | Wales | 90.37 | -2 |
| 27 | Kirkintilloch | Scotland | 90.05 | -2 |
| 28 | Pemberton Old Wigan DW | North West | 81.37 | -2 |
| 29 | Brass Band Treize Etoiles | Switzerland | 80.34 | -1 |
| 30 | Brass Band Oberösterreich | Austria | 72.77 | +6 |
| 31 | Fountain City Brass Band | USA | 68.13 | +2 |
| 32 | Brass Band Willebroek | Belgium | 60.30 | +5 |
| 33 | Kingdom Brass | Scotland | 58.47 | -3 |
| 34 | Buizingen | Belgium | 56.23 | +6 |
| 35 | Redbridge Brass | London & SC | 54.30 | -6 |
| 36 | Marsden Silver | Yorkshire | 49.27 | -4 |
| 37 | Ensemble de Cuivres Valaisan A | Switzerland | 44.92 | +26 |
| 38 | Atlantic Brass Band | USA | 44.83 | +32 |
| 39 | Hammonds Saltaire | Yorkshire | 44.23 | -4 |
| 40 | Zone One Brass | London & SC | 39.53 | -6 |
| 41 | Nord-Pas-de-Calais | France | 35.68 | +27 |
| 42 | Lyngby Taarbaek | Denmark | 34.62 | +7 |
| 43 | Northop | Wales | 33.39 | -5 |
| 44 | Ila Brass | Norway | 33.19 | - |
| 45 | Co-operative Milnrow | North West | 31.95 | -6 |
| 46 | Brass Band Rijnmond | Netherlands | 31.33 | +6 |
| 47 | Woodfalls | West | 30.54 | -5 |
| 48 | Yorkshire Imperial Urquhart Travel | Yorkshire | 29.89 | -5 |
| 49 | Wingates | North West | 28.80 | -8 |
| 50 | Brisbane Excelsior | Australia | 28.77 | +19 |
| 51 | Krohnengen | Norway | 27.83 | -5 |
| 52 | Gunnedah Shire Band | Australia | 26.81 | +48 |
| 53 | Skelmanthorpe | Yorkshire | 26.62 | -8 |
| 54 | Kew Band Melbourne | Australia | 26.47 | +12 |
| 55 | Windcorp | Sweden | 25.95 | -7 |
| 56 | Valaisia Brass Band | Switzerland | 25.10 | - |
| 57 | Oslofjorde Brass | Norway | 25.00 | -7 |
| 58 | Molde Brass Band | Norway | 23.07 | -3 |
| 59 | Mount Charles | West | 22.91 | -12 |
| 60 | Burgermusik Luzern | Switzerland | 22.13 | -9 |
| 61 | Brass Band de Wâldsang | Netherlands | 22.00 | +11 |
| 62 | Festival Brass Band | Belgium | 21.77 | +21 |
| 63 | Oslo Brass Band | Norway | 20.47 | -2 |
| 64 | James Madison University | USA | 20.11 | +45 |
| 65 | Felling | North | 18.62 | -11 |
| 66 | Burry Port Town | Wales | 18.40 | -8 |
| 67 | Jaguar Land Rover | Midlands | 18.38 | -14 |
| 68 | Camborne Town | West | 18.37 | -11 |
| 69 | City of Cardiff (Melingriffith) | Wales | 17.99 | -9 |
| 70 | Newstead Brass | Midlands | 17.74 | -11 |
| 71 | Friary Guildford | London & SC | 17.54 | -9 |
| 72 | Chicago Brass Band | USA | 17.53 | +15 |
| 73 | Brass Band Fribourg | Switzerland | 16.78 | +8 |
| 74 | Sola Brass Band | Norway | 16.28 | +1 |
| 75 | Aldbourne | West | 16.14 | -10 |
| 76 | Blackburn and Darwen | North West | 15.54 | -12 |
| 77 | Bournemouth Concert | West | 15.49 | -10 |
| 78 | 1st Old Boys Association Silver | N. Ireland | 15.46 | +6 |
| 79 | Concord | Denmark | 14.70 | +1 |
| 80 | EYMS | North | 14.19 | -9 |
| 81 | Paris Brass Band | France | 14.06 | -3 |
| 82 | Aeolus | France | 13.88 | -3 |
| 83 | Pontardulais | Wales | 13.75 | -9 |
| 84 | Thoresby Colliery | Midlands | 13.33 | -11 |
| 85 | Footscray-Yarraville City | Australia | 13.11 | +29 |
| 86 | Woolston Brass | New Zealand | 12.87 | -9 |
| 87 | Aveley and Newham | London & SC | 12.65 | -11 |
| 88 | Dalmellington | Scotland | 12.27 | -6 |
| 89 | Drogheda Brass Band | Ireland | 11.94 | +69 |
| 90 | Lochgelly | Scotland | 10.86 | -4 |
| 91 | Oldham Band (Lees) | North West | 10.55 | +7 |
| 92 | Brass Band Heist | Belgium | 10.55 | +12 |
| 93 | Brisbane Brass | Australia | 10.20 | +14 |
| 94 | Fishburn | North | 9.92 | -5 |
| 95 | Co-operative Funeralcare North West | North West | 9.86 | -10 |
| 96 | Laganvale (Metal Technology) | N. Ireland | 9.64 | - |
| 97 | UNITE the Union (City of Sheffield) | Yorkshire | 9.62 | -7 |
| 98 | Brass Band Columbus | USA | 9.35 | New |
| 99 | Barton Town | North | 9.32 | -11 |
| 100 | Provinciale Brassband Groningen | Netherlands | 9.22 | +16 |
| 101 | Tylorstown | Wales | 9.09 | -99 |
| 102 | Ashton-under-Lyne | North West | 8.78 | -11 |
| 103 | Wakefield Metropolitan | Yorkshire | 8.77 | -8 |
| 104 | Longridge | North West | 8.71 | -11 |
| 105 | Bon-Accord | Scotland | 8.66 | - |
| 106 | Austrian Brass Band - University of Graz | Austria | 8.36 | New |
| 107 | Becontree Brass | London & SC | 8.09 | -5 |
| 108 | St. Dennis | West | 7.93 | -9 |
| 109 | Cwmaman Institute | Wales | 7.87 | -6 |
| 110 | Staines Brass | London & SC | 7.84 | -16 |
| 111 | Lydbrook | West | 7.81 | -10 |
| 112 | Kirkintilloch Kelvin Brass | Scotland | 7.78 | +15 |
| 113 | Sovereign Brass | Midlands | 7.59 | -16 |
| 114 | Dalewool Auckland Brass | New Zealand | 7.37 | -8 |
| 115 | Freckleton | North West | 7.18 | -7 |
| 116 | Drighlington | Yorkshire | 7.07 | -6 |
| 117 | Johnstone Silver | Scotland | 7.00 | -6 |
| 118 | Ratby Co-operative | Midlands | 6.69 | -5 |
| 119 | Newtongrange Silver | Scotland | 6.67 | -4 |
| 120 | Markham and District | Wales | 6.64 | -8 |
| 121 | Metropole Brass Band | Belgium | 6.43 | +41 |
| 122 | Bo'ness and Carriden | Scotland | 6.32 | -4 |
| 123 | Lewis Merthyr | Wales | 6.29 | -4 |
| 124 | Amsterdam Brass | Netherlands | 6.27 | +32 |
| 125 | Wrexham Brass | Wales | 6.25 | -5 |
| 126 | Öresund Brass | Sweden | 6.18 | -5 |
| 127 | Llwydcoed | Wales | 6.04 | -3 |
| 128 | Sandefjord Brass Symposium | Norway | 6.01 | - |
| 129 | Jackfield Elcock Reisen | Midlands | 5.98 | - |
| 130 | Aarhus | Denmark | 5.97 | -5 |
| 131 | Soli Brass | Netherlands | 5.93 | +22 |
| 132 | Sherborne Town | West | 5.85 | -15 |
| 133 | Tyldesley | North West | 5.73 | +12 |
| 134 | Wantage Silver 'A' | London & SC | 5.72 | -12 |
| 135 | Murley Silver | N. Ireland | 5.63 | -4 |
| 136 | Jaren Hornmusikkforening | Norway | 5.53 | +2 |
| 137 | Bazuin-Oenkerk | Netherlands | 5.52 | +14 |
| 138 | Brunel Brass | West | 5.50 | -6 |
| 139 | NASUWT Riverside | North | 5.49 | -16 |
| 140 | Illinois Brass Band | USA | 5.49 | -6 |
| 141 | Central Ohio Brass Band | USA | 5.46 | New |
| 142 | Unison Kinneil | Scotland | 5.36 | -12 |
| 143 | Staffordshire | Midlands | 5.33 | -17 |
| 144 | Rainford | North West | 5.26 | -3 |
| 145 | Brass Band Kortrijk | Belgium | 5.23 | +41 |
| 146 | Warringah Concert Brass | Australia | 5.21 | +3 |
| 147 | Mossley | North West | 5.20 | -8 |
| 148 | Brassage | France | 5.17 | -12 |
| 149 | Solna Brass | Sweden | 5.01 | -16 |
| 150 | Downshire Brass | N. Ireland | 5.00 | -6 |
| 151 | St Mary's Band Club | Australia | 4.82 | New |
| 152 | Vernon Building Society Poynton | North West | 4.61 | -15 |
| 153 | Derwent Brass | Midlands | 4.60 | -18 |
| 154 | Abergavenny Borough | Wales | 4.53 | -12 |
| 155 | North Shore Brass | New Zealand | 4.49 | -15 |
| 156 | Stockholm Brass Band | Sweden | 4.34 | -6 |
| 157 | Marlborough District Brass | New Zealand | 4.31 | -14 |
| 158 | Uppermill | North West | 4.08 | -11 |
| 159 | Brass Band Heman | Netherlands | 4.07 | New |
| 160 | Brass Band Berneroberland | Switzerland | 4.03 | -5 |
| 161 | Kleppe Musikklag | Norway | 4.01 | +2 |
| 162 | Bollington Brass | North West | 3.95 | +9 |
| 163 | Tertnes Brass | Norway | 3.93 | +3 |
| 164 | Easington Colliery | North | 3.88 | -16 |
| 165 | Clackmannan District | Scotland | 3.86 | -13 |
| 166 | Alexander Brass Band | Norway | 3.81 | +8 |
| 167 | Stannington Brass | Yorkshire | 3.81 | -13 |
| 168 | Medway | London & SC | 3.71 | -22 |
| 169 | Goodwick Brass | Wales | 3.70 | -12 |
| 170 | Darebin City | Australia | 3.67 | +12 |
| 171 | Hatfield | Yorkshire | 3.54 | -11 |
| 172 | Regent Brass | London & SC | 3.48 | -13 |
| 173 | South Yorkshire Police | Yorkshire | 3.46 | -8 |
| 174 | Bjørsvik Brass | Norway | 3.45 | -1 |
| 175 | Arklow Shipping | Ireland | 3.44 | New |
| 176 | Wallberg Brass Band | Switzerland | 3.41 | -12 |
| 177 | GT Group Peterlee | North | 3.33 | +10 |
| 178 | Poulton-le-Fylde | North West | 3.32 | -17 |
| 179 | Llanrug | Wales | 3.30 | -10 |
| 180 | Deiniolen | Wales | 3.30 | -13 |
| 181 | Brassband Limburg | Netherlands | 3.25 | New |
| 182 | St. Austell Town | West | 3.24 | -14 |
| 183 | Bayerische Brassband Akademie (3BA) | Germany | 3.22 | +20 |
| 184 | Betlehemskyrkans Brass | Sweden | 3.21 | -14 |
| 185 | RAF St. Athan Voluntary | Wales | 3.19 | -8 |
| 186 | Blaenavon Town | Wales | 3.16 | -6 |
| 187 | Point of Ayr | Wales | 3.15 | -15 |
| 188 | Kidlington Concert | London & SC | 3.14 | -13 |
| 189 | Nordvestjysk Brass Band | Denmark | 3.13 | -11 |
| 190 | Rogerstone | Wales | 3.13 | -14 |
| 191 | Brass of the Potomac | USA | 3.09 | New |
| 192 | Brass Band Wipptal | Austria | 3.07 | New |
| 193 | Haslingden and Helmshore | North West | 3.06 | New |
| 194 | K&N Spring Gully Brass | Australia | 2.98 | -3 |
| 195 | Meltham and Meltham Mills | Yorkshire | 2.98 | -14 |
| 196 | Ensemble de Cuivres Euphonia | Switzerland | 2.92 | New |
| 197 | Harrogate | North | 2.88 | -14 |
| 198 | Newbridge Celynen | Wales | 2.87 | -19 |
| 199 | Brass Band Oberschwaben-Allgau | Germany | 2.84 | New |
| 200 | Penclawdd Brass | Wales | 2.77 | -16 |
4barsrest Classifieds
Vacancies
Sandhurst Silver Band
Sandhurst Band, current champions of Leicester and 2011 Weston-super-Mare contests have openings for. . . First class cornet ...
Contests
Eurobrass
Date: 9-Jun-2012
Venue: De Lawei Theatre, Burgemeester Wuiteweg 24, 9203 KL Drachten. 9203 KL
Concerts
Abergavenny Borough The Ravensburg Youth Symphony Orchestra
Date: 25-May-2012
Venue: Abergavenny Castle NP7 5EE
Professional Cards
Neil Samuel
Conductor, Band trainer








