World Rankings / International
These rankings have been meticulously prepared and provide an accurate reflection of the merits of each band mentioned. For more information read how the rankings system works.
Australia | Austria | Belgium | Denmark | France | Germany | Ireland | London & SC | Midlands | N. Ireland | Netherlands | New Zealand | North | North West | Norway | Scotland | Sweden | Switzerland | USA | Wales | West | Yorkshire | | All bands
Rankings as of 12-Dec-2011
| Pos | Band | Region | Points | +/- |
|---|---|---|---|---|
| 1 | Cory | Wales | 1,432.64 | - |
| 2 | Black Dyke | Yorkshire | 904.02 | - |
| 3 | Foden's | North West | 858.05 | +2 |
| 4 | Tredegar | Wales | 833.66 | +2 |
| 5 | Brighouse and Rastrick | Yorkshire | 831.04 | -2 |
| 6 | Fairey (Geneva) | North West | 810.88 | -2 |
| 7 | Grimethorpe Colliery | Yorkshire | 512.83 | - |
| 8 | Leyland | North West | 491.50 | +3 |
| 9 | Carlton Main Frickley Colliery | Yorkshire | 376.49 | -1 |
| 10 | Manger Musikklag | Norway | 313.01 | -1 |
| 11 | Eikanger-Bjørsvik | Norway | 236.98 | +1 |
| 12 | Rothwell Temperance | Yorkshire | 234.62 | -2 |
| 13 | Brass Band of Central Florida | USA | 191.02 | +98 |
| 14 | Beaumaris | Wales | 173.05 | -1 |
| 15 | Reg Vardy | North | 164.67 | -1 |
| 16 | Co-operative Funeralcare | Scotland | 162.46 | +1 |
| 17 | Stavanger | Norway | 131.72 | +3 |
| 18 | Exchange Communications Whitburn | Scotland | 131.66 | +5 |
| 19 | Hepworth | Yorkshire | 131.58 | -4 |
| 20 | Desford Colliery | Midlands | 126.11 | -4 |
| 21 | Virtuosi GUS | Midlands | 118.58 | -3 |
| 22 | Tongwynlais Temperance | Wales | 117.09 | +5 |
| 23 | Brass Band Schoonhoven | Netherlands | 112.75 | +1 |
| 24 | Kirkintilloch | Scotland | 106.99 | -5 |
| 25 | Brass Band Treize Etoiles | Switzerland | 93.96 | - |
| 26 | BTM | Wales | 93.76 | -5 |
| 27 | Flowers | West | 91.40 | -5 |
| 28 | Pemberton Old Wigan DW | North West | 90.16 | -2 |
| 29 | Noord Limburgse | Belgium | 77.20 | +1 |
| 30 | Fountain City Brass Band | USA | 71.47 | +4 |
| 31 | Redbridge Brass | London & SC | 68.00 | -2 |
| 32 | Brass Band Oberösterreich | Austria | 63.73 | -4 |
| 33 | Brass Band Willebroek | Belgium | 60.59 | -2 |
| 34 | Marsden Silver | Yorkshire | 58.94 | +1 |
| 35 | Kingdom Brass | Scotland | 57.26 | -3 |
| 36 | Buizingen | Belgium | 52.83 | - |
| 37 | Hammonds Saltaire | Yorkshire | 46.39 | -4 |
| 38 | Wingates | North West | 39.89 | -1 |
| 39 | Northop | Wales | 34.31 | -1 |
| 40 | Windcorp | Sweden | 33.89 | +8 |
| 41 | Lyngby Taarbaek | Denmark | 33.64 | +9 |
| 42 | Burgermusik Luzern | Switzerland | 33.15 | -3 |
| 43 | Brass Band Rijnmond | Netherlands | 31.84 | +3 |
| 44 | Valaisia Brass Band | Switzerland | 31.30 | +12 |
| 45 | Yorkshire Imperial Urquhart Travel | Yorkshire | 29.83 | -3 |
| 46 | Ensemble de Cuivres Valaisan A | Switzerland | 29.23 | +30 |
| 47 | Woodfalls | West | 28.01 | -7 |
| 48 | Atlantic Brass Band | USA | 26.52 | +16 |
| 49 | Krohnengen | Norway | 26.25 | -5 |
| 50 | Kew Band Melbourne | Australia | 25.58 | -7 |
| 51 | Zone One Brass | London & SC | 25.32 | -10 |
| 52 | Newstead Brass | Midlands | 24.22 | -7 |
| 53 | Mount Charles | West | 24.08 | -6 |
| 54 | Brisbane Excelsior | Australia | 23.97 | -1 |
| 55 | Brass Band de Wâldsang | Netherlands | 23.28 | - |
| 56 | Burry Port Town | Wales | 23.03 | +2 |
| 57 | Camborne Town | West | 22.81 | -8 |
| 58 | Skelmanthorpe | Yorkshire | 21.28 | -7 |
| 59 | Co-operative Milnrow | North West | 20.87 | +20 |
| 60 | Woolston Brass | New Zealand | 20.61 | -8 |
| 61 | Concord | Denmark | 20.23 | +11 |
| 62 | Ila Brass | Norway | 20.10 | -8 |
| 63 | Brass Band Fribourg | Switzerland | 20.08 | -4 |
| 64 | Festival Brass Band | Belgium | 19.54 | +2 |
| 65 | Friary Guildford | London & SC | 19.12 | -8 |
| 66 | Chicago Brass Band | USA | 18.80 | +18 |
| 67 | Oslofjorde Brass | Norway | 18.64 | -7 |
| 68 | Aldbourne | West | 18.10 | -7 |
| 69 | Oslo Brass Band | Norway | 16.92 | +6 |
| 70 | Jaguar Land Rover | Midlands | 15.39 | -8 |
| 71 | City of Cardiff (Melingriffith) | Wales | 14.72 | +3 |
| 72 | EYMS | North | 14.64 | -9 |
| 73 | 1st Old Boys Association Silver | N. Ireland | 14.28 | +22 |
| 74 | Aveley and Newham | London & SC | 13.90 | -7 |
| 75 | Thoresby Colliery | Midlands | 13.53 | -10 |
| 76 | Blackburn and Darwen | North West | 13.44 | -7 |
| 77 | Molde Brass Band | Norway | 13.08 | -7 |
| 78 | Pontardulais | Wales | 13.08 | -10 |
| 79 | Gunnedah Shire Band | Australia | 12.67 | +13 |
| 80 | Fishburn | North | 12.66 | +6 |
| 81 | Dalmellington | Scotland | 12.11 | +13 |
| 82 | James Madison University | USA | 12.05 | +28 |
| 83 | Longridge | North West | 12.04 | +6 |
| 84 | Brisbane Brass | Australia | 11.92 | -11 |
| 85 | Dalewool Auckland Brass | New Zealand | 11.88 | -14 |
| 86 | Bournemouth Concert | West | 11.77 | -9 |
| 87 | Oldham Band (Lees) | North West | 11.72 | -4 |
| 88 | Ashton-under-Lyne | North West | 11.59 | -8 |
| 89 | Felling | North | 11.50 | -4 |
| 90 | Cwmaman Institute | Wales | 11.14 | -12 |
| 91 | Laganvale (Metal Technology) | N. Ireland | 10.97 | +41 |
| 92 | Tylorstown | Wales | 10.76 | -2 |
| 93 | Footscray-Yarraville City | Australia | 10.67 | -12 |
| 94 | Lydbrook | West | 10.58 | +44 |
| 95 | Bon-Accord | Scotland | 10.57 | -7 |
| 96 | Markham and District | Wales | 10.35 | -14 |
| 97 | Provinciale Brassband Groningen | Netherlands | 10.34 | +22 |
| 98 | Freckleton | North West | 9.99 | -11 |
| 99 | Öresund Brass | Sweden | 9.84 | +75 |
| 100 | Johnstone Silver | Scotland | 9.60 | -7 |
| 101 | Nord-Pas-de-Calais | France | 9.58 | -10 |
| 102 | Wrexham Brass | Wales | 9.27 | -4 |
| 103 | Lochgelly | Scotland | 9.09 | -4 |
| 104 | Aarhus | Denmark | 9.07 | +40 |
| 105 | Ratby Co-operative | Midlands | 8.99 | +7 |
| 106 | Illinois Brass Band | USA | 8.57 | +25 |
| 107 | Co-operative Funeralcare North West | North West | 8.46 | -6 |
| 108 | St. Dennis | West | 8.38 | -11 |
| 109 | Newtongrange Silver | Scotland | 8.15 | -6 |
| 110 | Solna Brass | Sweden | 7.98 | +53 |
| 111 | Wakefield Metropolitan | Yorkshire | 7.93 | -15 |
| 112 | Sovereign Brass | Midlands | 7.85 | -12 |
| 113 | City of Sheffield | Yorkshire | 7.77 | -11 |
| 114 | Llwydcoed | Wales | 7.71 | -1 |
| 115 | Sola Brass Band | Norway | 7.62 | +7 |
| 116 | Unison Kinneil | Scotland | 7.42 | -8 |
| 117 | Murley Silver | N. Ireland | 7.35 | +24 |
| 118 | Sandefjord Brass Symposium | Norway | 7.32 | -12 |
| 119 | Staffordshire | Midlands | 7.27 | -12 |
| 120 | North Shore Brass | New Zealand | 7.25 | -16 |
| 121 | Wantage Silver 'A' | London & SC | 7.00 | -12 |
| 122 | Marlborough District Brass | New Zealand | 6.98 | -17 |
| 123 | Jackfield Elcock Reisen | Midlands | 6.91 | -8 |
| 124 | Stockholm Brass Band | Sweden | 6.30 | -7 |
| 125 | Warringah Concert Brass | Australia | 6.28 | -11 |
| 126 | Brass Band Berneroberland | Switzerland | 6.18 | +58 |
| 127 | Bazuin-Oenkerk | Netherlands | 6.17 | -11 |
| 128 | Amsterdam Brass | Netherlands | 6.12 | +24 |
| 129 | Kirkintilloch Kelvin Brass | Scotland | 6.11 | +30 |
| 130 | Brass Band Heist | Belgium | 6.10 | +52 |
| 131 | Bo'ness and Carriden | Scotland | 6.02 | -13 |
| 132 | Lewis Merthyr | Wales | 5.89 | -11 |
| 133 | Soli Brass | Netherlands | 5.80 | +2 |
| 134 | Downshire Brass | N. Ireland | 5.78 | New |
| 135 | Metropole Brass Band | Belgium | 5.50 | +10 |
| 136 | Drogheda Brass Band | Ireland | 5.48 | -9 |
| 137 | NASUWT Riverside | North | 5.48 | -17 |
| 138 | Abergavenny Borough | Wales | 5.35 | -9 |
| 139 | Betlehemskyrkans Brass | Sweden | 5.11 | New |
| 140 | Wallberg Brass Band | Switzerland | 4.98 | -14 |
| 141 | Stannington Brass | Yorkshire | 4.90 | -18 |
| 142 | Brunel Brass | West | 4.89 | -14 |
| 143 | Point of Ayr | Wales | 4.89 | -19 |
| 144 | Brass of the Potomac | USA | 4.84 | +43 |
| 145 | Nordvestjysk Brass Band | Denmark | 4.77 | +43 |
| 146 | Powerfuel Hatfield Colliery | Yorkshire | 4.76 | -21 |
| 147 | Central Ohio Brass Band | USA | 4.69 | +39 |
| 148 | Tyldesley | North West | 4.61 | -8 |
| 149 | Vernon Building Society Poynton | North West | 4.61 | -12 |
| 150 | Darebin City | Australia | 4.59 | -20 |
| 151 | Brass Band Kortrijk | Belgium | 4.53 | New |
| 152 | Barton Town | North | 4.53 | -16 |
| 153 | South Yorkshire Police | Yorkshire | 4.51 | -19 |
| 154 | Newbridge Celynen | Wales | 4.48 | -21 |
| 155 | Derwent Brass | Midlands | 4.39 | -16 |
| 156 | Uppermill | North West | 4.33 | -14 |
| 157 | Clackmannan District | Scotland | 4.33 | -2 |
| 158 | Deiniolen | Wales | 4.27 | New |
| 159 | Aeolus | France | 4.26 | -13 |
| 160 | Llanrug | Wales | 4.25 | +11 |
| 161 | Jaren Hornmusikkforening | Norway | 4.07 | -11 |
| 162 | RAF St. Athan Voluntary | Wales | 4.05 | -14 |
| 163 | K&N Spring Gully Brass | Australia | 4.03 | -20 |
| 164 | Goodwick Brass | Wales | 3.98 | +17 |
| 165 | Ensemble de Cuivres Mélodia | Switzerland | 3.97 | New |
| 166 | Silkeborg Blaeserne | Denmark | 3.95 | New |
| 167 | Blaenavon Town | Wales | 3.94 | -2 |
| 168 | Penclawdd Brass | Wales | 3.88 | -19 |
| 169 | The Trusts Waitakere Brass | New Zealand | 3.79 | -22 |
| 170 | Kidlington Concert | London & SC | 3.77 | -17 |
| 171 | Sandhurst Silver | London & SC | 3.76 | New |
| 172 | Malmo Brass | Sweden | 3.72 | New |
| 173 | Ascot Park Hotel of Invercargill | New Zealand | 3.70 | -22 |
| 174 | Harrogate | North | 3.67 | -20 |
| 175 | Bjørsvik Brass | Norway | 3.64 | New |
| 176 | Bayerische Brassband Akademie (3BA) | Germany | 3.58 | -20 |
| 177 | Ynyshir | Wales | 3.57 | +19 |
| 178 | Poulton-le-Fylde | North West | 3.56 | -21 |
| 179 | Rogerstone | Wales | 3.45 | -19 |
| 180 | Leicestershire Co-op Snibston | Midlands | 3.37 | -19 |
| 181 | Drighlington | Yorkshire | 3.35 | -19 |
| 182 | Parc and Dare | Wales | 3.35 | -24 |
| 183 | Austrian Brass Band - University of Graz | Austria | 3.35 | -19 |
| 184 | Brass Band Oberschwaben-Allgau | Germany | 3.28 | -18 |
| 185 | Rainford | North West | 3.23 | -17 |
| 186 | Brassband Limburg | Netherlands | 3.22 | New |
| 187 | Ensemble de Cuivres Euphonia | Switzerland | 3.19 | -9 |
| 188 | Mossley | North West | 3.18 | -21 |
| 189 | Staines Brass | London & SC | 3.14 | -20 |
| 190 | East London Brass | London & SC | 3.14 | -20 |
| 191 | Easington Colliery | North | 3.08 | -19 |
| 192 | Dublin Silver | USA | 2.97 | New |
| 193 | Musikgesellschaft Risch – Rotkreuz | Switzerland | 2.97 | New |
| 194 | Strata Brass | Yorkshire | 2.96 | -21 |
| 195 | GT Group Peterlee | North | 2.91 | -18 |
| 196 | Hawthorn | Australia | 2.89 | -21 |
| 197 | Roberts Bakery | North West | 2.88 | -14 |
| 198 | KM Medway | London & SC | 2.87 | - |
| 199 | Enderby | Midlands | 2.87 | New |
| 200 | St. Austell Town | West | 2.83 | -21 |
4barsrest Classifieds
Vacancies
Wilton & District Youth Band
Deputy Musical Director required to train our junior band and assist the MD. We are a friendly and ambitious 4th section band...
Contests
Brass at The Guild
Date: 5-Feb-2012
Venue: Preston Guild Hall, Preston, Lancashire, PR1 1HY
Concerts
Wadhurst Brass Band
Date: 4-Feb-2012
Venue: Tunbridge Wells Indoor Bowls Club, High Woods Lane, Hawkenbury, Tunbridge Wells, Kent TN2 4TU
Professional Cards
Stephen Tighe
ARCM, LDBBA (Cert) PFS, AFPC
Conductor, adjudicator, arranger, composer and teacher







