World Rankings / International
These rankings have been meticulously prepared and provide an accurate reflection of the merits of each band mentioned. For more information read how the rankings system works.
Australia | Austria | Belgium | Denmark | France | Germany | Ireland | London & SC | Midlands | N. Ireland | Netherlands | New Zealand | North | North West | Norway | Scotland | Sweden | Switzerland | USA | Wales | West | Yorkshire | | All bands
Rankings as of 22-Jul-2010
| Pos | Band | Region | Points | +/- |
|---|---|---|---|---|
| 1 | Cory | Wales | 1,670.04 | - |
| 2 | Black Dyke | Yorkshire | 1,082.34 | +1 |
| 3 | Foden's | North West | 1,073.17 | -1 |
| 4 | Grimethorpe Colliery | Yorkshire | 827.83 | - |
| 5 | Eikanger-Bjørsvik | Norway | 408.63 | - |
| 6 | Brighouse and Rastrick | Yorkshire | 402.86 | - |
| 7 | Tredegar | Wales | 376.38 | - |
| 8 | Leyland | North West | 326.68 | - |
| 9 | Rothwell Temperance | Yorkshire | 318.91 | - |
| 10 | Fairey (Geneva) | North West | 317.64 | +4 |
| 11 | Co-operative FuneralCare | Scotland | 241.87 | -1 |
| 12 | Carlton Main Frickley Colliery | Yorkshire | 198.85 | - |
| 13 | Stavanger | Norway | 198.40 | -2 |
| 14 | Reg Vardy | North | 193.57 | +3 |
| 15 | Brass Band Oberösterreich | Austria | 189.80 | -2 |
| 16 | Whitburn | Scotland | 181.30 | +4 |
| 17 | Desford Colliery | Midlands | 171.36 | -2 |
| 18 | Brass Band Treize Etoiles | Switzerland | 158.15 | -2 |
| 19 | Hepworth (Cookson Homes) | Yorkshire | 139.90 | -1 |
| 20 | Brass Band Willebroek | Belgium | 139.03 | -1 |
| 21 | BTM | Wales | 133.71 | - |
| 22 | Tongwynlais Temperance | Wales | 131.91 | - |
| 23 | Kirkintilloch | Scotland | 124.40 | +1 |
| 24 | Buizingen | Belgium | 116.00 | -1 |
| 25 | Flowers | West | 110.87 | - |
| 26 | Fountain City Brass Band | USA | 110.03 | - |
| 27 | Hammonds Saltaire | Yorkshire | 109.53 | - |
| 28 | Pemberton Old Wigan DW | North West | 105.48 | - |
| 29 | Virtuosi GUS | Midlands | 94.17 | - |
| 30 | Manger Musikklag | Norway | 83.14 | - |
| 31 | Redbridge Brass | London & SC | 66.66 | - |
| 32 | Wingates | North West | 63.63 | - |
| 33 | Brass Band Rijnmond | Netherlands | 62.82 | - |
| 34 | Mount Charles | West | 59.89 | - |
| 35 | Valaisia Brass Band | Switzerland | 56.07 | - |
| 36 | Kingdom Brass | Scotland | 48.21 | +13 |
| 37 | Camborne Town | West | 45.62 | +4 |
| 38 | Brisbane Excelsior | Australia | 44.93 | -1 |
| 39 | Brass Band de Wâldsang | Netherlands | 44.65 | -3 |
| 40 | Brass Band Fribourg | Switzerland | 42.95 | -2 |
| 41 | Northop | Wales | 42.58 | -2 |
| 42 | Beaumaris | Wales | 41.98 | -2 |
| 43 | Wire Brass | North West | 38.53 | -1 |
| 44 | Brass Band Schoonhoven | Netherlands | 35.19 | - |
| 45 | Krohnengen | Norway | 35.12 | -2 |
| 46 | Skelmanthorpe | Yorkshire | 34.89 | +11 |
| 47 | Ila Brass | Norway | 33.19 | -2 |
| 48 | Oslofjorde Brass | Norway | 32.62 | -2 |
| 49 | Marsden Silver | Yorkshire | 32.52 | +1 |
| 50 | Festival Brass Band | Belgium | 32.13 | -2 |
| 51 | Lyngby Taarbaek | Denmark | 31.70 | -4 |
| 52 | Burry Port Town | Wales | 31.40 | -1 |
| 53 | Newstead Brass | Midlands | 30.36 | -1 |
| 54 | Fishburn | North | 29.59 | - |
| 55 | Kew Band Melbourne | Australia | 29.33 | -2 |
| 56 | EYMS | North | 28.89 | - |
| 57 | Nord-Pas-de-Calais | France | 27.56 | -2 |
| 58 | Burgermusik Luzern | Switzerland | 27.04 | - |
| 59 | Zone One Brass | London & SC | 24.58 | +2 |
| 60 | Bon-Accord | Scotland | 24.36 | +4 |
| 61 | Cwmaman Institute | Wales | 24.03 | -1 |
| 62 | Co-operative Milnrow | North West | 23.63 | +1 |
| 63 | Oslo Brass Band | Norway | 23.63 | -4 |
| 64 | Concord | Denmark | 22.99 | -2 |
| 65 | Dalmellington | Scotland | 22.60 | +1 |
| 66 | Aveley & Newham | London & SC | 21.92 | +1 |
| 67 | Staffordshire | Midlands | 21.80 | +1 |
| 68 | James Madison University | USA | 21.62 | +1 |
| 69 | Yorkshire Imperial Urquhart Travel | Yorkshire | 21.52 | +1 |
| 70 | Molde Brass Band | Norway | 21.25 | -5 |
| 71 | Sovereign Brass | Midlands | 21.03 | - |
| 72 | Woodfalls | West | 20.08 | - |
| 73 | Ensemble de Cuivres Valaisan A | Switzerland | 19.38 | - |
| 74 | Ashton-under-Lyne | North West | 18.51 | - |
| 75 | Chicago Brass Band | USA | 16.78 | - |
| 76 | Noord Limburgse | Belgium | 16.73 | +1 |
| 77 | Gunnedah Shire Band | Australia | 16.31 | -1 |
| 78 | Brisbane Brass | Australia | 16.31 | +4 |
| 79 | Unison Kinneil | Scotland | 15.27 | -1 |
| 80 | Warringah Concert Brass | Australia | 14.56 | -1 |
| 81 | Blackburn & Darwen | North West | 14.32 | - |
| 82 | Aeolus | France | 13.87 | -2 |
| 83 | Windcorp | Sweden | 13.82 | +1 |
| 84 | Newtongrange Silver | Scotland | 13.79 | +1 |
| 85 | Brass Band of Central Florida | USA | 13.72 | -2 |
| 86 | Woolston Brass | New Zealand | 13.30 | - |
| 87 | Thoresby Colliery | Midlands | 12.82 | - |
| 88 | Point of Ayr | Wales | 12.22 | - |
| 89 | Pontardulais | Wales | 12.20 | - |
| 90 | Powerfuel Hatfield Colliery | Yorkshire | 11.21 | +1 |
| 91 | Newbridge Celynen | Wales | 11.15 | -1 |
| 92 | Provinciale Brassband Groningen | Netherlands | 11.14 | +33 |
| 93 | Oldham Band (Lees) | North West | 10.86 | -1 |
| 94 | Drogheda Brass Band | Ireland | 10.75 | -1 |
| 95 | NASUWT Riverside | North | 10.31 | +5 |
| 96 | Freckleton | North West | 10.06 | - |
| 97 | Bayerische Brassband Akademie (3BA) | Germany | 10.06 | -3 |
| 98 | Stockholm Brass Band | Sweden | 9.93 | -3 |
| 99 | Wakefield Metropolitan | Yorkshire | 9.79 | - |
| 100 | Barton Town | North | 9.77 | -2 |
| 101 | Metropole Brass Band | Belgium | 9.59 | -4 |
| 102 | Felling | North | 9.52 | - |
| 103 | Wrexham Brass | Wales | 9.34 | -2 |
| 104 | Bazuin-Oenkerk | Netherlands | 9.21 | +1 |
| 105 | Brass of the Potomac | USA | 8.88 | -2 |
| 106 | Co-operative Crewe | North West | 8.86 | +1 |
| 107 | Atlantic Brass Band | USA | 8.75 | -3 |
| 108 | Brass Band Berneroberland | Switzerland | 8.40 | -2 |
| 109 | Dalewool Auckland Brass | New Zealand | 8.36 | -1 |
| 110 | St. Dennis | West | 8.05 | +2 |
| 111 | 1st Old Boys Association Silver | N. Ireland | 7.75 | - |
| 112 | Parc & Dare | Wales | 7.73 | -3 |
| 113 | Clackmannan & District | Scotland | 7.60 | +14 |
| 114 | Stannington Brass | Yorkshire | 7.44 | -1 |
| 115 | Jaren Hornmusikkforening | Norway | 7.44 | -5 |
| 116 | Kirkintilloch Kelvin Brass | Scotland | 7.37 | -1 |
| 117 | City of Holroyd | Australia | 7.23 | -3 |
| 118 | Friary Guildford | London & SC | 7.21 | -2 |
| 119 | Jaguar (Coventry) | Midlands | 6.99 | -2 |
| 120 | Laganvale (Metal Technology) | N. Ireland | 6.95 | -2 |
| 121 | City of Cardiff (Melingriffith) | Wales | 6.83 | -2 |
| 122 | Ratby Co-operative | Midlands | 6.81 | -2 |
| 123 | Soli Brass | Netherlands | 6.70 | - |
| 124 | Tylorstown | Wales | 6.64 | -2 |
| 125 | Sandefjord Brass Symposium | Norway | 6.54 | -4 |
| 126 | Lydbrook | West | 6.50 | -2 |
| 127 | Johnstone Silver | Scotland | 6.24 | +1 |
| 128 | Norfolk Brass | London & SC | 6.22 | -2 |
| 129 | Aarhus | Denmark | 6.09 | - |
| 130 | Footscray-Yarraville City | Australia | 6.04 | - |
| 131 | Marlborough District Brass | New Zealand | 5.95 | - |
| 132 | St. Austell Town | West | 5.84 | +7 |
| 133 | Murley Silver | N. Ireland | 5.57 | -1 |
| 134 | Meltham & Meltham Mills | Yorkshire | 5.54 | -1 |
| 135 | Uppermill | North West | 5.46 | +2 |
| 136 | Kibworth | Midlands | 5.41 | - |
| 137 | Brass Band Oberschwaben-Allgau | Germany | 5.41 | -3 |
| 138 | Markham and District | Wales | 5.39 | -3 |
| 139 | Arklow Shipping | Ireland | 5.37 | -1 |
| 140 | National Band of New Zealand | New Zealand | 5.22 | - |
| 141 | RAF St. Athan Voluntary | Wales | 5.19 | - |
| 142 | Vernon Building Society Poynton | North West | 5.12 | +2 |
| 143 | Kirkbymoorside Town | North | 5.03 | +4 |
| 144 | Abergavenny Borough | Wales | 5.02 | -1 |
| 145 | Penclawdd Brass | Wales | 5.00 | -3 |
| 146 | Easington Colliery | North | 4.88 | +5 |
| 147 | Solna Brass | Sweden | 4.86 | -1 |
| 148 | Tertnes Brass | Norway | 4.78 | -3 |
| 149 | Glossop Old | Midlands | 4.66 | - |
| 150 | Austrian Brass Band - University of Graz | Austria | 4.52 | -2 |
| 151 | Sola Brass Band | Norway | 4.49 | -1 |
| 152 | Camborne 'B' | West | 4.47 | +23 |
| 153 | GT Group Peterlee | North | 4.37 | - |
| 154 | Rogerstone | Wales | 4.32 | -2 |
| 155 | Wantage Silver 'A' | London & SC | 4.26 | -1 |
| 156 | Jackfield Elcock Reisen | Midlands | 4.23 | -1 |
| 157 | Glenorchy City Concert Brass | Australia | 4.19 | - |
| 158 | Brass Band Kortrijk | Belgium | 4.11 | -2 |
| 159 | Helston Town | West | 4.08 | +30 |
| 160 | Illinois Brass Band | USA | 3.91 | -1 |
| 161 | Haslingden & Helmshore | North West | 3.89 | -1 |
| 162 | East London Brass | London & SC | 3.87 | -1 |
| 163 | Ensemble de Cuivres Mélodia | Switzerland | 3.84 | -5 |
| 164 | K&N Spring Gully Brass | Australia | 3.83 | -2 |
| 165 | Bo'ness & Carriden | Scotland | 3.68 | -1 |
| 166 | Hade Edge (J&E Dickinson) | Yorkshire | 3.65 | -3 |
| 167 | Central Ohio Brass Band | USA | 3.53 | -2 |
| 168 | Poulton-le-Fylde | North West | 3.51 | +2 |
| 169 | Blaenavon Town | Wales | 3.51 | -1 |
| 170 | Yorkshire Co-op | Yorkshire | 3.50 | -3 |
| 171 | Brassband Limburg | Netherlands | 3.48 | -2 |
| 172 | Oberaargauer Brass Band | Switzerland | 3.45 | -6 |
| 173 | City of Sheffield | Yorkshire | 3.45 | -2 |
| 174 | Brass Band Heist | Belgium | 3.40 | -2 |
| 175 | Derwent Brass | Midlands | 3.39 | -2 |
| 176 | Nordvestjysk Brass Band | Denmark | 3.33 | -2 |
| 177 | Hebden Bridge | Yorkshire | 3.28 | -1 |
| 178 | St. Kilda Sentinel Brass | New Zealand | 3.24 | -1 |
| 179 | Drighlington | Yorkshire | 3.22 | -1 |
| 180 | Deiniolen | Wales | 3.14 | -1 |
| 181 | Rainford | North West | 3.14 | - |
| 182 | Brass Band Columbus | USA | 3.14 | -2 |
| 183 | Exo Brass | France | 3.01 | New |
| 184 | Waratah Brass | Australia | 3.00 | - |
| 185 | North Shore Brass | New Zealand | 2.99 | -2 |
| 186 | Staines Brass | London & SC | 2.98 | -1 |
| 187 | Goodwick Brass | Wales | 2.93 | -1 |
| 188 | Strata Brass | Yorkshire | 2.92 | -1 |
| 189 | Brassage | France | 2.89 | -1 |
| 190 | Alexander Brass Band | Norway | 2.88 | -8 |
| 191 | Kidlington Concert | London & SC | 2.85 | -1 |
| 192 | Newmilns & Galston | Scotland | 2.80 | +1 |
| 193 | Betlehemskyrkans Brass | Sweden | 2.78 | -2 |
| 194 | Aldbourne | West | 2.66 | - |
| 195 | Phoenix West Midlands Brass | Midlands | 2.66 | -3 |
| 196 | Harrogate | North | 2.65 | -1 |
| 197 | Poole Borough | West | 2.57 | -1 |
| 198 | Malmo Brass | Sweden | 2.55 | -1 |
| 199 | Roberts Bakery | North West | 2.53 | New |
| 200 | Silkeborg Blaeserne | Denmark | 2.51 | -2 |
4barsrest Classifieds
Vacancies
Eagley Brass Band
Eagley Band are looking for a new Musical Director. We are a third section band nationally and second section locally. This y...
Contests
FABB Australasian Open - FABB Fest
Date: 22-Oct-2010
Venue: Twin Towns Clubs and Resorts, Cooloongatta 4216
Concerts
The Medway Towns Bands The Medway Concert Brass Band
Date: 11-Sep-2010
Venue: Gillingham Methodist Church, Third Avenue, Gillingham ME7 2LU
Professional Cards
Chris North
BA(Hons), PGCE, DipMus, FLCM, LTCL, LLCM(TD), BBCM, AMusLCM
Arranger, composer and music publisher









