World Rankings / International
These rankings have been meticulously prepared and provide an accurate reflection of the merits of each band mentioned. For more information read how the rankings system works.
Australia | Austria | Belgium | Denmark | France | Germany | Ireland | Italy | London & SC | Midlands | N. Ireland | Netherlands | New Zealand | North | North West | Norway | Scotland | Sweden | Switzerland | USA | Wales | West | Yorkshire | | All bands
Rankings as of 29-May-2009
| Pos | Band | Region | Points | +/- |
|---|---|---|---|---|
| 1 | Cory | Wales | 1,740.76 | - |
| 2 | Grimethorpe Colliery | Yorkshire | 1,221.67 | - |
| 3 | Foden's | North West | 1,201.14 | - |
| 4 | Black Dyke | Yorkshire | 901.45 | - |
| 5 | Brighouse and Rastrick | Yorkshire | 472.68 | - |
| 6 | Stavanger | Norway | 358.18 | - |
| 7 | Brass Band Treize Etoiles | Switzerland | 331.41 | - |
| 8 | Eikanger-Bjørsvik | Norway | 325.21 | - |
| 9 | Leyland | North West | 321.53 | - |
| 10 | Fairey | North West | 303.79 | - |
| 11 | Rothwell Temperance | Yorkshire | 289.50 | +3 |
| 12 | Tredegar | Wales | 287.48 | -1 |
| 13 | Brass Band Willebroek | Belgium | 277.40 | -1 |
| 14 | Desford Colliery | Midlands | 268.51 | +1 |
| 15 | Carlton Main Frickley Colliery | Yorkshire | 236.96 | -2 |
| 16 | Scottish Co-op | Scotland | 198.49 | - |
| 17 | Whitburn | Scotland | 198.43 | - |
| 18 | Hammonds Saltaire | Yorkshire | 198.03 | - |
| 19 | BTM | Wales | 171.18 | +3 |
| 20 | Hepworth (Cookson Homes) | Yorkshire | 170.38 | -1 |
| 21 | Kirkintilloch | Scotland | 163.55 | -1 |
| 22 | Brass Band Rijnmond | Netherlands | 131.74 | -1 |
| 23 | Virtuosi GUS | Midlands | 121.64 | +12 |
| 24 | Flowers | West | 119.08 | +1 |
| 25 | Brass Band Fribourg | Switzerland | 102.37 | -2 |
| 26 | Mount Charles | West | 96.80 | +4 |
| 27 | Wingates | North West | 95.78 | +7 |
| 28 | Brass Band Oberösterreich | Austria | 94.47 | -4 |
| 29 | Reg Vardy | North | 93.93 | -3 |
| 30 | Lyngby Taarbaek | Denmark | 59.27 | -3 |
| 31 | Festival Brass Band | Belgium | 57.02 | -3 |
| 32 | Redbridge Brass | London & SC | 54.97 | -3 |
| 33 | Buizingen | Belgium | 53.93 | -2 |
| 34 | Northop | Wales | 52.45 | -2 |
| 35 | Manger Musikklag | Norway | 48.89 | -2 |
| 36 | Burry Port Town | Wales | 47.32 | +4 |
| 37 | Skelmanthorpe | Yorkshire | 46.23 | +8 |
| 38 | Pemberton Old Wigan JJB | North West | 45.79 | - |
| 39 | Oslo Brass Band | Norway | 44.30 | -3 |
| 40 | EYMS | North | 42.87 | -1 |
| 41 | Bactiguard Wire Brass | North West | 39.97 | +7 |
| 42 | Brisbane Excelsior | Australia | 39.33 | -1 |
| 43 | Krohnengen | Norway | 37.39 | -1 |
| 44 | Kingdom Brass | Scotland | 36.86 | +6 |
| 45 | Aeolus | France | 36.75 | -8 |
| 46 | Marsden Silver (Ossett Brewery) | Yorkshire | 35.95 | +20 |
| 47 | Fountain City Brass Band | USA | 35.87 | -3 |
| 48 | Newstead Brass | Midlands | 34.93 | +17 |
| 49 | Molde Brass Band | Norway | 34.93 | -6 |
| 50 | Beaumaris | Wales | 34.77 | -4 |
| 51 | Woolston Brass | New Zealand | 34.03 | -4 |
| 52 | Tongwynlais Temperance | Wales | 31.69 | -3 |
| 53 | Aveley & Newham | London & SC | 31.66 | +4 |
| 54 | Camborne Town | West | 31.29 | -3 |
| 55 | Fishburn | North | 31.08 | -2 |
| 56 | Oslofjorde Brass | Norway | 27.52 | -4 |
| 57 | Kew Band Melbourne | Australia | 27.10 | -3 |
| 58 | Gunnedah Shire Band | Australia | 26.35 | -3 |
| 59 | Brass Band of Central Florida | USA | 26.15 | -3 |
| 60 | Yorkshire Imperial Urquhart Travel | Yorkshire | 25.45 | -2 |
| 61 | Sovereign Brass | Midlands | 25.27 | +10 |
| 62 | Newbridge Celynen | Wales | 23.17 | -2 |
| 63 | Brass Band de Wâldsang | Netherlands | 22.58 | -4 |
| 64 | Dalewool Auckland Brass | New Zealand | 21.95 | -3 |
| 65 | Cwmaman Institute | Wales | 21.69 | -3 |
| 66 | Ensemble de Cuivres Valaisan A | Switzerland | 20.78 | -3 |
| 67 | Bon-Accord | Scotland | 20.36 | -3 |
| 68 | Staffordshire | Midlands | 19.29 | +8 |
| 69 | SWT Woodfalls | West | 19.10 | +5 |
| 70 | Powerfuel Hatfield Colliery | Yorkshire | 18.35 | +2 |
| 71 | Windcorp | Sweden | 17.94 | -2 |
| 72 | Chicago Brass Band | USA | 17.93 | -4 |
| 73 | Burgermusik Luzern | Switzerland | 17.69 | -6 |
| 74 | United Co-op Milnrow | North West | 16.77 | +10 |
| 75 | Thoresby Colliery | Midlands | 16.68 | +10 |
| 76 | Ila Brass | Norway | 16.66 | -6 |
| 77 | Marlborough District Brass | New Zealand | 16.09 | -4 |
| 78 | Dalmellington | Scotland | 15.85 | -3 |
| 79 | Jaren Hornmusikkforening | Norway | 15.05 | -2 |
| 80 | Parc & Dare | Wales | 14.71 | -2 |
| 81 | Stockholm Brass Band | Sweden | 14.46 | -2 |
| 82 | James Madison University | USA | 13.74 | -2 |
| 83 | Unison Kinneil | Scotland | 13.61 | -1 |
| 84 | Noord Limburgse | Belgium | 13.60 | -3 |
| 85 | United Co-op Crewe | North West | 13.52 | -2 |
| 86 | Metropole Brass Band | Belgium | 13.11 | - |
| 87 | Ashton-under-Lyne | North West | 12.16 | - |
| 88 | Freckleton | North West | 11.33 | - |
| 89 | Jaguar (Coventry) | Midlands | 11.09 | +6 |
| 90 | Bayerische Brassband Akademie (3BA) | Germany | 11.07 | +13 |
| 91 | Felling | North | 10.38 | -1 |
| 92 | Kibworth | Midlands | 10.34 | +1 |
| 93 | Wrexham Brass | Wales | 10.21 | -4 |
| 94 | Warringah Concert Brass | Australia | 9.80 | -3 |
| 95 | Point of Ayr | Wales | 9.55 | -3 |
| 96 | Concord | Denmark | 9.14 | -2 |
| 97 | Timperley | North West | 9.11 | - |
| 98 | 1st Old Boys Association Silver | N. Ireland | 9.10 | - |
| 99 | Newtongrange Silver | Scotland | 8.92 | -3 |
| 100 | Abergavenny Borough | Wales | 8.81 | +41 |
| 101 | City of Holroyd | Australia | 8.74 | -2 |
| 102 | Clackmannan & District | Scotland | 8.66 | -2 |
| 103 | Blackburn & Darwen | North West | 8.50 | +1 |
| 104 | Murley Silver | N. Ireland | 8.47 | -3 |
| 105 | Lydbrook | West | 8.46 | +6 |
| 106 | Sandefjord Brass Symposium | Norway | 8.14 | -4 |
| 107 | St. Kilda Sentinel Brass | New Zealand | 8.00 | -1 |
| 108 | Atlantic Brass Band | USA | 7.93 | -1 |
| 109 | Brass Band Berneroberland | Switzerland | 7.87 | -4 |
| 110 | North Shore Brass | New Zealand | 7.84 | -2 |
| 111 | Zone One Brass | London & SC | 7.78 | +2 |
| 112 | Bazuin-Oenkerk | Netherlands | 7.62 | -3 |
| 113 | Yorkshire Co-op | Yorkshire | 7.55 | -1 |
| 114 | Brass Band Schoonhoven | Netherlands | 7.41 | -4 |
| 115 | Brisbane Brass | Australia | 7.38 | -1 |
| 116 | Glossop Old | Midlands | 7.05 | +22 |
| 117 | Tylorstown | Wales | 6.98 | -1 |
| 118 | Wakefield Metropolitan | Yorkshire | 6.90 | -1 |
| 119 | Oberaargauer Brass Band | Switzerland | 6.88 | -4 |
| 120 | Ratby Co-operative | Midlands | 6.83 | +17 |
| 121 | Derwent Brass | Midlands | 6.77 | +28 |
| 122 | Ascot Park Hotel of Invercargill | New Zealand | 6.74 | -4 |
| 123 | Aarhus | Denmark | 6.68 | -4 |
| 124 | Stannington Brass | Yorkshire | 6.58 | -3 |
| 125 | Kirkbymoorside Town | North | 6.57 | -1 |
| 126 | Drogheda Brass Band | Ireland | 6.51 | -3 |
| 127 | Illinois Brass Band | USA | 6.46 | -5 |
| 128 | Friary Guildford | London & SC | 6.32 | +19 |
| 129 | Waratah Brass | Australia | 6.27 | -3 |
| 130 | Soli Brass | Netherlands | 6.26 | -10 |
| 131 | Provinciale Brassband Groningen | Netherlands | 6.25 | -4 |
| 132 | Kirkintilloch Kelvin Brass | Scotland | 6.18 | -4 |
| 133 | Stocksbridge | Yorkshire | 6.17 | -2 |
| 134 | Ensemble de Cuivres Mélodia | Switzerland | 6.15 | -9 |
| 135 | Markham and District | Wales | 6.12 | -5 |
| 136 | Nord-Pas-de-Calais | France | 6.07 | -7 |
| 137 | Hade Edge (J&E Dickinson) | Yorkshire | 6.04 | -5 |
| 138 | The Trusts Waitakere Brass | New Zealand | 5.94 | -5 |
| 139 | Footscray-Yarraville City | Australia | 5.93 | -5 |
| 140 | Laganvale (Metal Technology) | N. Ireland | 5.92 | +13 |
| 141 | Staines Brass | London & SC | 5.80 | -5 |
| 142 | Brass Band Kortrijk | Belgium | 5.71 | -7 |
| 143 | Brassband Limburg | Netherlands | 5.37 | -4 |
| 144 | Helston Town | West | 5.33 | +1 |
| 145 | Pelorus Trust Wellington Brass | New Zealand | 5.30 | -5 |
| 146 | Easington Colliery | North | 5.26 | -2 |
| 147 | Penclawdd Brass | Wales | 5.21 | -5 |
| 148 | St. Dennis | West | 5.19 | -2 |
| 149 | Brass Band Columbus | USA | 5.18 | -6 |
| 150 | St. Austell Town | West | 5.17 | +1 |
| 151 | Oldham Band (Lees) | North West | 5.09 | -3 |
| 152 | Haslingden & Helmshore | North West | 5.02 | -2 |
| 153 | Poulton-le-Fylde | North West | 5.00 | -1 |
| 154 | NASUWT Riverside | North | 4.98 | +37 |
| 155 | Aldbourne | West | 4.94 | +7 |
| 156 | Vernon Building Society Poynton | North West | 4.67 | +2 |
| 157 | Tertnes Brass | Norway | 4.62 | -3 |
| 158 | Bournemouth Concert | West | 4.55 | -1 |
| 159 | Bo'ness & Carriden | Scotland | 4.44 | +6 |
| 160 | Phoenix West Midlands Brass | Midlands | 4.42 | +1 |
| 161 | Solna Brass | Sweden | 4.37 | -6 |
| 162 | Newmilns & Galston | Scotland | 4.05 | -6 |
| 163 | Strata Brass | Yorkshire | 3.97 | -4 |
| 164 | Johnstone Silver | Scotland | 3.95 | -4 |
| 165 | Uppermill | North West | 3.84 | +27 |
| 166 | Arklow Shipping | Ireland | 3.84 | -2 |
| 167 | RAF St. Athan Voluntary | Wales | 3.79 | +2 |
| 168 | Willoughby City | Australia | 3.68 | -2 |
| 169 | Brass Band Frener-Reifer Pfeffersberg | Italy | 3.66 | -6 |
| 170 | Harrogate | North | 3.64 | -3 |
| 171 | Haverhill | London & SC | 3.54 | -1 |
| 172 | K&N Spring Gully Brass | Australia | 3.51 | -4 |
| 173 | Brass Band Oberschwaben-Allgau | Germany | 3.50 | New |
| 174 | Roberts Bakery | North West | 3.46 | +2 |
| 175 | Thomas Coaches Mid-Rhondda | Wales | 3.45 | -4 |
| 176 | Wardle & District Anderson Brass | North West | 3.45 | -2 |
| 177 | St Mary's Band Club | Australia | 3.45 | -5 |
| 178 | Drighlington | Yorkshire | 3.43 | -5 |
| 179 | Kippax | Yorkshire | 3.36 | -4 |
| 180 | St. Keverne | West | 3.35 | +4 |
| 181 | Dobcross Silver | North West | 3.31 | -2 |
| 182 | Enderby | Midlands | 3.31 | New |
| 183 | Kidlington Concert | London & SC | 3.27 | New |
| 184 | Malmo Brass | Sweden | 3.21 | -7 |
| 185 | Rainford | North West | 3.19 | -4 |
| 186 | Nordvestjysk Brass Band | Denmark | 3.17 | -8 |
| 187 | Blaenavon Town | Wales | 3.14 | -5 |
| 188 | Milton Keynes Brass | London & SC | 3.14 | -5 |
| 189 | Brass Band Wipptal | Italy | 3.01 | -9 |
| 190 | Clacton-on-Sea Coop | London & SC | 2.99 | -4 |
| 191 | East London Brass | London & SC | 2.98 | New |
| 192 | Torsby Brass | Sweden | 2.88 | -5 |
| 193 | Ensemble de Cuivres Jurassien | Switzerland | 2.87 | -8 |
| 194 | Pontardulais | Wales | 2.83 | +1 |
| 195 | Peder Most Garden | Denmark | 2.78 | -7 |
| 196 | Silkeborg Blaeserne | Denmark | 2.77 | -7 |
| 197 | Yeovil Town | West | 2.76 | +3 |
| 198 | City of Cardiff (Melingriffith) | Wales | 2.74 | New |
| 199 | Kleppe Musikklag | Norway | 2.71 | -9 |
| 200 | Shepherd Group | North | 2.65 | -7 |
4barsrest Classifieds
Vacancies
Aveley and Newham Band
The Aveley & Newham band currently have a vacancy for a first class Solo Trombone player.
Contests
Teesdale Brass Band Contest
Date: 5-Jul-2009
Venue: Bowes Museum, Barnard Castle, County Durham
Concerts
St Helens Youth Brass Band Special Guest Soloist, Les Neish on Tuba
Date: 4-Jul-2009
Venue: De La Salle High School. Mill Brow. Eccleston. St Helens. WA10 4QH
Professional Cards
Alan Widdop
Conductor, player and brass teacher









